Calendrier

DayGameBox
1 Supersonics @ Grizzlies 95 – 126
2 Golden-Seals @ Grizzlies 105 – 114
5 Grizzlies @ Supersonics 113 – 119
7 Grizzlies @ Sixers 87 – 113
10 Wizards @ Grizzlies 121 – 117
11 Grizzlies @ Golden-Seals 126 – 79
15 Mavericks @ Grizzlies 101 – 113
17 Grizzlies @ Supersonics 101 – 103
18 Grizzlies @ Pistons 116 – 125
21 Supersonics @ Grizzlies 125 – 130
24 Warriors @ Grizzlies 111 – 117
25 Grizzlies @ Hornets 131 – 106
29 Wizards @ Grizzlies 102 – 123
31 Grizzlies @ Knicks 122 – 117
35 Scorpions @ Grizzlies 122 – 148
36 Nuggets @ Grizzlies 122 – 117
40 Grizzlies @ Lakers 120 – 85
41 Knicks @ Grizzlies 117 – 119
43 Grizzlies @ Bulls 105 – 103
46 Grizzlies @ Wizards 123 – 122
48 Grizzlies @ Scorpions 117 – 84
DayGameBox
49 Turtles @ Grizzlies 108 – 111
51 Scorpions @ Grizzlies 102 – 97
53 Grizzlies @ Supersonics 130 – 120
57 Kings @ Grizzlies 86 – 113
58 Grizzlies @ Scorpions 106 – 99
61 Grizzlies @ Turtles 103 – 106
63 Grizzlies @ Nuggets 125 – 130
65 Suns @ Grizzlies 101 – 128
67 Grizzlies @ Golden-Seals 131 – 106
68 Grizzlies @ Celtics 124 – 129
70 Pistons @ Grizzlies 133 – 142
72 Suns @ Grizzlies 103 – 104
74 Mavericks @ Grizzlies 111 – 119
76 Grizzlies @ Mavericks 116 – 113
78 Turtles @ Grizzlies 94 – 129
79 Nets @ Grizzlies 97 – 128
83 Grizzlies @ Spurs 101 – 92
84 Celtics @ Grizzlies 87 – 118
87 Grizzlies @ Warriors 117 – 115
89 Grizzlies @ Warriors 98 – 102
90 Golden-Seals @ Grizzlies 97 – 120
DayGameBox
92 Grizzlies @ Heat 98 – 111
94 Grizzlies @ Rockets 108 – 97
97 Grizzlies @ Pacers 123 – 96
99 Grizzlies @ Kings 114 – 125
101 Bulls @ Grizzlies 118 – 126
103 Grizzlies @ Sixers 93 – 101
105 Grizzlies @ Golden-Seals 102 – 87
106 Chupacabras @ Grizzlies 129 – 104
109 Heat @ Grizzlies 97 – 120
110 Grizzlies @ Lakers 122 – 104
114 TrailBlazers @ Grizzlies 115 – 117
115 Spurs @ Grizzlies 87 – 104
120 Grizzlies @ Chupacabras 109 – 81
122 Grizzlies @ Cavaliers 126 – 116
124 Lakers @ Grizzlies 94 – 121
125 Cavaliers @ Grizzlies 104 – 142
127 Grizzlies @ Raptors 121 – 129
129 Grizzlies @ Chupacabras 109 – 110
131 Nuggets @ Grizzlies 111 – 132
133 Grizzlies @ Bats 101 – 81
DayGameBox
134 Lakers @ Grizzlies 94 – 115
138 Sixers @ Grizzlies 85 – 104
139 Grizzlies @ Nuggets 117 – 118
142 Nordiques @ Grizzlies 94 – 125
144 Rockets @ Grizzlies 103 – 118
146 Grizzlies @ Spurs 101 – 93
148 Grizzlies @ Suns 104 – 70
149 Grizzlies @ Rockets 109 – 107
153 Raptors @ Grizzlies 104 – 101
154 Hornets @ Grizzlies 0 – 0
158 TrailBlazers @ Grizzlies 0 – 0
159 Grizzlies @ TrailBlazers 0 – 0
163 Grizzlies @ Nets 0 – 0
164 Pacers @ Grizzlies 0 – 0
166 Supersonics @ Grizzlies 0 – 0
168 Grizzlies @ Turtles 0 – 0
170 Grizzlies @ TrailBlazers 0 – 0
171 Kings @ Grizzlies 0 – 0
173 Rockets @ Grizzlies 0 – 0
175 Golden-Seals @ Grizzlies 0 – 0
Playoffs
DayGameBox
177 Bats @ Grizzlies 0 – 0
179 Grizzlies @ Nordiques 0 – 0
181 Bucks @ Grizzlies 0 – 0
182 Warriors @ Grizzlies 0 – 0
184 Grizzlies @ Suns 0 – 0
185 Grizzlies @ Bucks 0 – 0