Calendrier

DayGameBox
1 Lakers @ Celtics 112 – 110
4 Chupacabras @ Lakers 120 – 128
7 Spurs @ Lakers 89 – 124
8 Lakers @ Suns 110 – 127
10 Lakers @ Rockets 90 – 99
11 Hornets @ Lakers 115 – 126
15 Chupacabras @ Lakers 120 – 117
16 Lakers @ Pacers 107 – 104
18 Mavericks @ Lakers 89 – 96
20 Lakers @ Mavericks 101 – 135
22 Golden-Seals @ Lakers 126 – 123
27 Cavaliers @ Lakers 126 – 124
28 Hornets @ Lakers 103 – 88
31 Lakers @ Bats 109 – 112
32 Bulls @ Lakers 104 – 116
35 Lakers @ Golden-Seals 102 – 103
36 Lakers @ Hornets 109 – 111
39 Raptors @ Lakers 121 – 96
40 Grizzlies @ Lakers 120 – 85
44 Warriors @ Lakers 120 – 88
46 Knicks @ Lakers 131 – 126
DayGameBox
50 TrailBlazers @ Lakers 124 – 104
53 Lakers @ Bulls 111 – 115
54 Bucks @ Lakers 102 – 93
56 Lakers @ Nordiques 94 – 99
58 Lakers @ Sixers 117 – 127
59 Scorpions @ Lakers 147 – 143
61 Nets @ Lakers 107 – 106
62 Lakers @ Heat 118 – 124
66 Lakers @ Turtles 70 – 92
68 Spurs @ Lakers 109 – 120
69 Lakers @ Rockets 111 – 128
73 Lakers @ Kings 128 – 135
75 Celtics @ Lakers 129 – 125
77 Lakers @ Nets 104 – 119
78 Lakers @ Spurs 90 – 131
81 Lakers @ Bucks 86 – 122
83 Turtles @ Lakers 127 – 111
84 Lakers @ Suns 110 – 117
88 Lakers @ Nuggets 105 – 116
89 Lakers @ Suns 122 – 112
92 Supersonics @ Lakers 115 – 117
DayGameBox
93 Chupacabras @ Lakers 120 – 100
97 Mavericks @ Lakers 103 – 114
99 Lakers @ TrailBlazers 86 – 100
101 Golden-Seals @ Lakers 111 – 112
103 Lakers @ Celtics 89 – 105
105 Sixers @ Lakers 88 – 109
107 Lakers @ Mavericks 96 – 109
109 Nuggets @ Lakers 106 – 103
110 Grizzlies @ Lakers 122 – 104
113 Lakers @ Kings 88 – 110
115 Lakers @ Pistons 108 – 132
120 Lakers @ Wizards 104 – 121
122 Lakers @ Spurs 106 – 110
124 Lakers @ Grizzlies 94 – 121
125 Supersonics @ Lakers 110 – 123
128 Lakers @ Warriors 93 – 120
130 Lakers @ Supersonics 107 – 111
132 Rockets @ Lakers 139 – 137
134 Lakers @ Grizzlies 94 – 115
138 Pacers @ Lakers 115 – 95
DayGameBox
139 Nordiques @ Lakers 101 – 108
141 Lakers @ Golden-Seals 93 – 105
142 Suns @ Lakers 102 – 135
145 Lakers @ Scorpions 108 – 97
146 Lakers @ Knicks 104 – 120
148 Lakers @ Nuggets 114 – 122
150 Lakers @ TrailBlazers 129 – 135
152 Lakers @ Scorpions 100 – 122
154 Heat @ Lakers 0 – 0
156 Lakers @ Chupacabras 0 – 0
157 Scorpions @ Lakers 0 – 0
160 Pistons @ Lakers 0 – 0
162 Kings @ Lakers 0 – 0
163 Kings @ Lakers 0 – 0
166 Lakers @ Warriors 0 – 0
167 Suns @ Lakers 0 – 0
169 Lakers @ Rockets 0 – 0
170 Warriors @ Lakers 0 – 0
173 Lakers @ Cavaliers 0 – 0
174 Nuggets @ Lakers 0 – 0
Playoffs
DayGameBox
178 Turtles @ Lakers 0 – 0
179 Wizards @ Lakers 0 – 0
181 Lakers @ Turtles 0 – 0
182 Spurs @ Lakers 0 – 0
184 Lakers @ Raptors 0 – 0
185 Bats @ Lakers 0 – 0