Calendrier

DayGameBox
1 Mavericks @ Nets 106 – 104
2 Kings @ Mavericks 117 – 115
6 Mavericks @ Pacers 98 – 102
8 Mavericks @ Knicks 115 – 116
12 Nets @ Mavericks 107 – 116
13 Pacers @ Mavericks 95 – 123
15 Mavericks @ Grizzlies 101 – 113
16 Golden-Seals @ Mavericks 124 – 134
18 Mavericks @ Lakers 89 – 96
20 Lakers @ Mavericks 101 – 135
21 Kings @ Mavericks 106 – 141
23 Warriors @ Mavericks 106 – 107
25 Mavericks @ Scorpions 84 – 122
29 Mavericks @ Chupacabras 94 – 116
31 Spurs @ Mavericks 93 – 122
33 Rockets @ Mavericks 132 – 127
34 Cavaliers @ Mavericks 121 – 139
37 Rockets @ Mavericks 121 – 102
38 Supersonics @ Mavericks 123 – 127
42 Mavericks @ Scorpions 113 – 111
43 Mavericks @ Nuggets 106 – 110
DayGameBox
47 Mavericks @ Pistons 146 – 135
49 Suns @ Mavericks 123 – 133
51 Suns @ Mavericks 111 – 125
53 Mavericks @ Spurs 107 – 90
56 Bulls @ Mavericks 91 – 127
57 Mavericks @ Chupacabras 128 – 130
59 TrailBlazers @ Mavericks 122 – 124
61 Mavericks @ Supersonics 122 – 114
63 Raptors @ Mavericks 83 – 129
64 Scorpions @ Mavericks 104 – 98
66 Mavericks @ Bats 126 – 104
68 Mavericks @ Pacers 121 – 123
70 Mavericks @ Nordiques 105 – 120
71 Warriors @ Mavericks 130 – 97
73 Pacers @ Mavericks 108 – 119
74 Mavericks @ Grizzlies 111 – 119
76 Grizzlies @ Mavericks 116 – 113
78 Mavericks @ Heat 85 – 136
81 Golden-Seals @ Mavericks 101 – 124
82 Mavericks @ Turtles 110 – 101
84 Mavericks @ Nets 116 – 77
DayGameBox
86 Mavericks @ Raptors 124 – 107
88 Nets @ Mavericks 102 – 101
90 Heat @ Mavericks 89 – 110
92 Wizards @ Mavericks 110 – 142
93 Mavericks @ Spurs 96 – 107
96 Mavericks @ Golden-Seals 106 – 94
97 Mavericks @ Lakers 103 – 114
100 Mavericks @ Supersonics 110 – 98
101 Mavericks @ Hornets 132 – 89
103 Mavericks @ Rockets 109 – 110
105 Mavericks @ Wizards 99 – 114
107 Lakers @ Mavericks 96 – 109
109 Mavericks @ Warriors 87 – 119
112 Knicks @ Mavericks 103 – 130
113 Hornets @ Mavericks 106 – 133
115 Mavericks @ Knicks 125 – 131
121 Chupacabras @ Mavericks 121 – 131
123 Chupacabras @ Mavericks 130 – 108
125 Mavericks @ TrailBlazers 101 – 124
126 Mavericks @ Kings 97 – 108
DayGameBox
128 Celtics @ Mavericks 110 – 124
130 Spurs @ Mavericks 112 – 104
134 Kings @ Mavericks 122 – 134
135 TrailBlazers @ Mavericks 125 – 146
139 Mavericks @ Kings 117 – 122
140 Mavericks @ Sixers 101 – 120
144 Nuggets @ Mavericks 88 – 121
145 Mavericks @ Cavaliers 96 – 125
149 Sixers @ Mavericks 117 – 128
150 Pistons @ Mavericks 94 – 129
154 Mavericks @ Suns 0 – 0
155 Bucks @ Mavericks 0 – 0
157 Mavericks @ Suns 0 – 0
159 Bats @ Mavericks 0 – 0
162 Mavericks @ Bulls 0 – 0
163 Mavericks @ Turtles 0 – 0
166 Mavericks @ Bucks 0 – 0
167 Mavericks @ Nuggets 0 – 0
170 Nuggets @ Mavericks 0 – 0
171 Mavericks @ Celtics 0 – 0
Playoffs
DayGameBox
175 Nordiques @ Mavericks 0 – 0
176 Supersonics @ Mavericks 0 – 0
180 Turtles @ Mavericks 0 – 0
181 Mavericks @ Golden-Seals 0 – 0
183 Mavericks @ Rockets 0 – 0
185 Scorpions @ Mavericks 0 – 0