Calendrier

DayGameBox
1 Toros @ RimRockers 69 – 85
6 RimRockers @ 14ers 84 – 90
8 Stampede @ RimRockers 83 – 69
9 RimRockers @ Chamans 79 – 81
11 RimRockers @ Flyers 68 – 64
12 Skyforce @ RimRockers 72 – 77
17 RimRockers @ Thunderbirds 61 – 76
18 RimRockers @ D-Fenders 80 – 88
23 D-Fenders @ RimRockers 84 – 74
24 Chamans @ RimRockers 55 – 79
28 Jam @ RimRockers 95 – 81
32 RimRockers @ Jam 92 – 89
36 14ers @ RimRockers 77 – 79
37 Arsenal @ RimRockers 101 – 94
41 Flyers @ RimRockers 92 – 68
45 RimRockers @ Skyforce 78 – 83
49 RimRockers @ Jam 79 – 84
53 RimRockers @ Skyforce 86 – 99
54 Skyforce @ RimRockers 103 – 86
59 RimRockers @ Toros 82 – 90
60 RimRockers @ Chamans 97 – 98
DayGameBox
64 RimRockers @ Skyforce 67 – 98
65 RimRockers @ Toros 72 – 94
68 Chamans @ RimRockers 65 – 82
73 RimRockers @ Stampede 83 – 99
77 66ers @ RimRockers 113 – 105
84 RimRockers @ 66ers 52 – 77
88 RimRockers @ 66ers 92 – 113
91 Jam @ RimRockers 83 – 73
95 Stampede @ RimRockers 95 – 100
99 Toros @ RimRockers 88 – 77
100 14ers @ RimRockers 56 – 77
105 RimRockers @ Thunderbirds 71 – 96
107 RimRockers @ Flyers 73 – 89
112 RimRockers @ Stampede 84 – 97
114 RimRockers @ Arsenal 82 – 97
120 RimRockers @ 14ers 99 – 91
124 Thunderbirds @ RimRockers 91 – 78
128 RimRockers @ Chamans 70 – 95
132 Arsenal @ RimRockers 63 – 52
133 Stampede @ RimRockers 108 – 85
137 RimRockers @ D-Fenders 52 – 86
DayGameBox
141 RimRockers @ 66ers 50 – 82
147 Chamans @ RimRockers 73 – 83
151 Flyers @ RimRockers 92 – 75
156 Toros @ RimRockers 0 – 0
157 66ers @ RimRockers 0 – 0
161 D-Fenders @ RimRockers 0 – 0
165 RimRockers @ Flyers 0 – 0
169 RimRockers @ Flyers 0 – 0
170 Jam @ RimRockers 0 – 0
174 Toros @ RimRockers 0 – 0
178 Skyforce @ RimRockers 0 – 0
182 RimRockers @ Arsenal 0 – 0
184 Thunderbirds @ RimRockers 0 – 0
185 RimRockers @ 14ers 0 – 0
DayGameBox
Playoffs
DayGameBox