Calendrier

DayGameBox
1 Warriors @ Hornets 118 – 98
5 Warriors @ Spurs 101 – 99
6 TrailBlazers @ Warriors 93 – 117
8 Bats @ Warriors 110 – 129
10 Warriors @ Bats 93 – 86
12 Knicks @ Warriors 108 – 125
15 Warriors @ Nuggets 132 – 116
17 Turtles @ Warriors 95 – 120
19 Warriors @ Celtics 126 – 99
20 Warriors @ Wizards 116 – 104
23 Warriors @ Mavericks 106 – 107
24 Warriors @ Grizzlies 111 – 117
26 Suns @ Warriors 95 – 127
28 Sixers @ Warriors 92 – 144
30 Chupacabras @ Warriors 115 – 130
31 Warriors @ Golden-Seals 127 – 107
34 Pacers @ Warriors 108 – 117
35 Warriors @ Bats 118 – 132
37 Scorpions @ Warriors 70 – 124
40 Warriors @ Bucks 101 – 89
41 Warriors @ Scorpions 130 – 111
DayGameBox
44 Warriors @ Lakers 120 – 88
45 Chupacabras @ Warriors 101 – 116
49 Warriors @ Spurs 125 – 103
50 Warriors @ Heat 104 – 106
54 Warriors @ Sixers 125 – 114
55 TrailBlazers @ Warriors 103 – 151
57 Supersonics @ Warriors 98 – 101
59 Warriors @ Rockets 108 – 103
61 Warriors @ Nordiques 136 – 128
63 Kings @ Warriors 127 – 117
64 Supersonics @ Warriors 110 – 128
68 Heat @ Warriors 125 – 133
69 Warriors @ Golden-Seals 100 – 83
71 Warriors @ Mavericks 130 – 97
73 Nets @ Warriors 106 – 115
74 Bulls @ Warriors 101 – 132
77 Golden-Seals @ Warriors 91 – 139
78 Golden-Seals @ Warriors 102 – 131
82 Warriors @ Pistons 121 – 107
83 Bats @ Warriors 106 – 122
85 TrailBlazers @ Warriors 118 – 113
DayGameBox
87 Grizzlies @ Warriors 117 – 115
89 Grizzlies @ Warriors 98 – 102
90 Nuggets @ Warriors 86 – 102
94 Warriors @ Turtles 117 – 100
95 Rockets @ Warriors 106 – 117
98 Spurs @ Warriors 93 – 124
99 Turtles @ Warriors 87 – 103
103 Pistons @ Warriors 108 – 139
104 Warriors @ Raptors 121 – 125
108 Warriors @ Cavaliers 120 – 102
109 Mavericks @ Warriors 87 – 119
112 Warriors @ Bulls 149 – 116
113 Warriors @ Pacers 121 – 115
115 Wizards @ Warriors 109 – 130
120 Warriors @ Hornets 116 – 102
121 Warriors @ Knicks 107 – 82
123 Warriors @ Rockets 117 – 122
125 Scorpions @ Warriors 92 – 105
126 Nuggets @ Warriors 71 – 137
128 Lakers @ Warriors 93 – 120
DayGameBox
129 Rockets @ Warriors 109 – 138
132 Warriors @ Turtles 114 – 83
133 Warriors @ Supersonics 127 – 108
137 Nordiques @ Warriors 91 – 111
139 Warriors @ Scorpions 98 – 86
141 Suns @ Warriors 81 – 120
143 Kings @ Warriors 105 – 117
144 Warriors @ Kings 105 – 88
148 Warriors @ Kings 127 – 87
151 Bucks @ Warriors 79 – 130
152 Warriors @ TrailBlazers 126 – 84
154 Warriors @ Nuggets 0 – 0
156 Celtics @ Warriors 0 – 0
160 Warriors @ Suns 0 – 0
161 Raptors @ Warriors 0 – 0
165 Warriors @ Suns 0 – 0
166 Lakers @ Warriors 0 – 0
169 Knicks @ Warriors 0 – 0
170 Warriors @ Lakers 0 – 0
174 Warriors @ Nets 0 – 0
Playoffs
DayGameBox
175 Hornets @ Warriors 0 – 0
178 Warriors @ Spurs 0 – 0
179 Cavaliers @ Warriors 0 – 0
182 Warriors @ Grizzlies 0 – 0
184 Warriors @ Supersonics 0 – 0
185 Warriors @ Chupacabras 0 – 0