Final  1st  2nd  3rd  4th Total    
   Supersonics  15  35  16  29  95  
   Grizzlies  39  29  26  32  126  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Edy Tavares  C  16  0-4  0-0  0-0  2  4  1  1  0  1  3  -22  0  
 Chuma Okeke  PF  27  1-11  0-4  0-0  2  7  3  0  1  1  3  -22  2  
 Nickeil Alexander-Walker  SF  26  6-13  4-6  4-4  2  5  2  2  0  1  3  -16  20  
 Bruce Brown  SG  20  4-10  0-3  0-0  1  2  2  0  0  0  1  -30  8  
 Mario Chalmers  PG  27  10-13  4-5  0-0  1  1  2  0  0  2  3  -13  24  
 Damian Jones  C  29  3-9  0-0  3-4  2  5  2  1  1  1  5  -13  9  
 Davis Bertans  PF  20  4-7  2-3  3-4  0  3  0  0  0  2  2  -11  13  
 Dillon Brooks  PG  28  4-11  1-4  0-1  1  2  4  2  0  0  5  -18  9  
 Yuta Watanabe  SF  18  2-8  0-1  0-0  2  3  3  0  0  2  5  -16  4  
 Brandon Roy  SG  21  0-4  0-1  2-2  1  2  3  0  0  5  1  -1  2  
 Nicolas Claxton  PG  7  2-2  0-0  0-0  0  0  0  0  0  0  0  7  4  
 Jarnell Stokes  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       36-92  11-27  12-15  14  34  22  6  2  15  31    95  
        ,391  ,407  ,800                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bam Adebayo  C  27  5-7  0-0  5-6  4  8  5  0  1  3  2  22  15  
 Giannis Antetokounmpo  PF  28  13-18  1-2  8-10  0  8  2  5  2  2  1  14  35  
 Gerald Green  SF  27  3-8  2-4  7-8  0  5  1  1  0  3  1  16  15  
 Caris LeVert  SG  28  0-3  0-1  0-0  0  2  2  0  0  0  0  12  0  
 Ja Morant  PG  29  5-11  0-5  5-6  0  2  9  0  0  0  1  26  15  
 De'Anthony Melton  PG  17  5-6  1-1  2-2  1  2  0  2  0  1  0  9  13  
 Anthony Bennett  PF  20  3-7  1-3  4-6  2  10  3  1  2  0  1  18  11  
 Justise Winslow  SG  24  3-4  0-0  4-4  1  5  5  1  0  2  2  22  10  
 Goga Bitadze  C  18  1-3  0-1  0-0  1  4  0  0  2  0  3  12  2  
 Dante Exum  PG  3  0-0  0-0  0-0  0  0  0  0  0  1  1  -5  0  
 OG Anunoby  SF  12  1-3  0-2  5-6  0  2  1  0  1  0  0  12  7  
 Anthony Randolph  C  3  0-0  0-0  1-2  0  0  0  0  0  0  1  -3  1  
 Norman Powell  SG  5  1-3  0-1  0-0  0  0  0  1  0  0  0  0  2  
 Totals       40-73  5-20  41-50  9  48  28  11  8  12  13    126  
        ,548  ,250  ,820                    

 Player of the Game
 Giannis Antetokounmpo

Fast Break Pro Basketball 3 | Grey Dog Software | PRS 2019 | Page created: juin 04, 2023