Final  1st  2nd  3rd  4th Total    
   Sixers  26  32  44  19  121  
   Raptors  42  22  35  25  124  

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nerlens Noel  C  34  8-11  0-0  1-2  2  6  2  1  0  1  0  -12  17  
 Quincy Acy  PF  40  9-13  0-0  8-15  1  8  2  1  1  6  3  -5  26  
 Ben Simmons  SF  36  10-16  0-0  5-5  1  3  9  2  0  2  4  -6  25  
 O.J. Mayo  SG  37  6-14  1-2  1-2  0  1  5  1  0  4  3  0  14  
 Reggie Jackson  PG  40  8-13  4-7  3-4  0  8  5  1  0  4  3  -1  23  
 Dorian Finney-Smith  SF  20  2-3  0-0  4-4  1  3  2  1  0  2  1  5  8  
 Jonny Flynn  PG  8  0-1  0-1  2-2  0  1  1  1  0  0  0  -2  2  
 Spencer Hawes  C  14  2-4  0-0  0-0  1  7  1  0  0  0  3  9  4  
 Ty Jerome  SG  11  1-3  0-1  0-0  0  0  2  0  0  2  1  -3  2  
 Totals       46-78  5-11  24-34  6  37  29  8  1  21  18    121  
        ,590  ,455  ,706                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  39  4-10  0-0  4-4  3  9  1  0  2  0  2  7  12  
 Adreian Payne  PF  28  7-12  0-2  1-2  2  4  0  1  0  1  6  -4  15  
 Kawhi Leonard  SF  42  11-24  2-6  10-12  1  5  1  4  0  3  3  4  34  
 Donte DiVincenzo  SG  44  5-16  2-8  2-2  1  3  7  6  0  2  0  -4  14  
 Derrick Rose  PG  36  8-14  1-3  6-6  1  4  6  0  2  3  0  11  23  
 T.J. Warren  SF  8  4-5  1-2  0-0  0  1  0  0  0  0  5  3  9  
 Andre Drummond  C  9  1-1  0-0  0-2  0  2  0  0  0  0  1  -4  2  
 Jared Sullinger  PF  20  6-8  1-1  0-0  4  7  1  0  0  2  4  7  13  
 Kyle Lowry  PG  14  0-1  0-1  2-2  0  1  1  1  0  3  1  -5  2  
 Totals       46-91  7-23  25-30  12  36  17  12  4  14  22    124  
        ,505  ,304  ,833                    

 Player of the Game
 Kawhi Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | PRS 2019 | Page created: juin 04, 2023