Final  1st  2nd  3rd  4th Total    
   Lakers  18  22  32  18  90  
   Rockets  25  26  26  22  99  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Willie Cauley-Stein  C  38  10-16  0-0  1-2  3  7  0  0  0  1  3  0  21  
 Montrezl Harrell  PF  35  3-7  0-0  0-0  1  6  2  0  0  2  4  0  6  
 Lonnie Walker  SF  38  8-22  3-10  0-0  3  6  0  2  0  3  1  -10  19  
 Luke Kennard  SG  41  7-16  3-7  2-2  2  4  5  2  0  2  1  -4  19  
 Emmanuel Mudiay  PG  40  3-16  1-7  2-2  4  9  10  1  0  1  3  -7  9  
 Nene Hilario  C  10  0-1  0-0  0-0  1  3  0  0  0  1  0  -9  0  
 Kevon Looney  PF  13  1-2  0-0  0-0  0  2  0  0  1  0  1  -9  2  
 Semi Ojeleye  SF  10  2-6  1-3  2-2  0  2  0  0  0  0  1  1  7  
 Lance Stephenson  PG  16  3-7  1-4  0-0  1  1  4  1  0  1  2  -7  7  
 Totals       37-93  9-31  7-8  15  40  21  6  1  11  16    90  
        ,398  ,290  ,875                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Luke Kornett  C  37  4-12  1-3  4-6  4  12  1  0  0  2  3  7  13  
 Jalen McDaniels  PF  34  4-8  1-1  4-4  2  6  1  0  0  1  0  -4  13  
 Khris Middleton  SF  33  6-10  2-4  0-0  0  3  4  3  0  2  1  11  14  
 Jordan Poole  SG  40  6-17  2-6  1-2  1  5  4  1  0  2  3  1  15  
 Elfrid Payton  PG  37  5-15  0-2  1-1  2  5  8  0  1  2  2  7  11  
 Kentavious Caldwell-Pope  SF  23  4-9  0-2  0-0  3  4  3  0  0  4  3  6  8  
 Kyrie Irving  PG  11  4-7  0-1  2-2  0  0  1  0  0  1  1  2  10  
 Anthony Davis  PF  14  4-6  0-1  0-0  2  9  2  1  0  1  2  13  8  
 Nikola Vucevic  C  11  2-3  0-1  3-4  0  5  0  0  1  1  0  2  7  
 Totals       39-87  6-21  15-19  14  49  24  5  2  16  15    99  
        ,448  ,286  ,789                    

 Player of the Game
 Khris Middleton

Fast Break Pro Basketball 3 | Grey Dog Software | V1 SR 2019-20 | Page created: juin 08, 2023