Final  1st  2nd  3rd  4th Total    
   Suns  20  20  22  18  80  
   Heat  45  21  31  36  133  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Theis  C  29  3-5  1-1  0-0  2  4  0  1  1  1  1  -23  7  
 Kyle O'Quinn  PF  28  2-6  0-0  1-2  1  5  1  1  2  1  3  -27  5  
 Jaylen Brown  SF  19  4-7  0-0  0-1  0  1  0  0  0  1  4  -22  8  
 Kendrick Nunn  SG  27  5-15  1-5  2-2  1  5  3  0  0  1  2  -26  13  
 Malcolm Brogdon  PG  24  3-10  0-3  2-2  2  3  6  1  0  2  2  -20  8  
 Derrick White  SG  23  2-10  1-5  2-2  1  3  5  0  1  3  3  -26  7  
 Miles Bridges  SF  29  4-8  2-3  2-2  0  3  2  3  0  2  0  -31  12  
 Chris McCullough  C  19  3-8  0-2  0-0  2  3  0  0  0  3  2  -30  6  
 Trey Lyles  PF  19  4-8  0-3  1-2  1  3  0  0  0  1  4  -29  9  
 Tyler Ulis  PG  17  2-6  1-1  0-0  0  1  1  1  0  1  0  -25  5  
 Louis Williams  SG  5  0-2  0-2  0-0  0  0  1  0  0  1  1  -9  0  
 Michael Kidd-Gilchrist  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       32-85  6-25  10-13  10  31  19  7  4  17  22    80  
        ,376  ,240  ,769                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ed Davis  C  27  3-5  0-0  2-4  1  6  2  0  1  2  3  28  8  
 Michael Beasley  PF  15  9-11  1-1  6-6  2  4  1  0  0  0  3  25  25  
 Draymond Green  SF  21  1-5  1-3  1-3  1  5  6  1  0  3  4  25  4  
 Jimmy Butler  SG  20  5-8  3-4  0-0  0  0  4  1  0  0  2  22  13  
 Dejounte Murray  PG  27  5-8  1-1  2-2  2  5  7  4  0  3  1  26  13  
 Rajon Rondo  PG  21  1-1  0-0  0-0  0  1  8  2  0  2  1  27  2  
 Danuel House  SG  36  12-21  6-12  4-4  1  8  4  1  1  2  4  40  34  
 Gorgui Dieng  C  21  1-1  0-0  0-0  2  8  1  0  2  1  2  28  2  
 Martell Webster  PF  32  9-16  2-5  2-6  1  9  1  0  0  0  1  22  22  
 Jalen Brunson  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Isaac Bonga  PF  7  2-2  1-1  0-0  0  2  0  0  0  1  0  7  5  
 Marcus Eriksson  SF  12  2-6  1-2  0-0  1  3  0  0  0  0  0  18  5  
 Totals       50-84  16-29  17-25  11  51  34  9  4  14  21    133  
        ,595  ,552  ,680                    

 Player of the Game
 Danuel House

Fast Break Pro Basketball 3 | Grey Dog Software | V6 SR 2019-20 | Page created: juin 26, 2023