Final OT  1st  2nd  3rd  4th  OT Total    
   Knicks  19  28  28  28  7  110  
   Golden-Seals  24  26  31  22  16  119  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Karl-Anthony Towns  C  41  13-27  4-11  1-2  3  9  3  2  2  5  5  -15  31  
 Julius Randle  PF  43  12-23  1-6  6-7  6  15  0  1  0  1  6  1  31  
 Brandon Ingram  SF  53  11-21  3-9  4-6  2  5  9  1  0  2  4  -9  29  
 Ramon Sessions  PG  47  1-15  0-9  4-4  0  6  12  1  0  3  6  -7  6  
 Jusuf Nurkic  C  23  2-4  0-0  0-0  0  5  0  0  0  0  3  -4  4  
 Ricky Rubio  SG  27  2-3  1-2  2-2  1  1  3  1  0  2  6  2  7  
 David Nwaba  SG  29  1-4  0-1  0-0  0  2  0  2  0  0  1  -10  2  
 Justin Jackson  PG  3  0-1  0-0  0-0  1  2  0  0  0  0  0  -3  0  
 Totals       42-98  9-38  17-21  13  45  27  8  2  13  31    110  
        ,429  ,237  ,810                    

 Golden-Seals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  42  9-22  1-4  5-8  2  9  3  0  2  5  5  16  24  
 Rui Hachimura  PF  35  7-11  0-0  4-4  1  12  0  0  0  0  3  13  18  
 Andrew Wiggins  SF  38  5-8  1-1  2-2  1  5  1  2  0  1  3  14  13  
 Gerald Henderson  SG  42  6-14  1-3  8-10  2  9  3  0  1  1  0  14  21  
 Chris Paul  PG  46  5-10  1-5  11-13  1  5  7  2  0  2  2  11  22  
 Mitchell Robinson  C  11  1-2  0-0  0-0  0  2  1  0  2  0  3  -7  2  
 Joffrey Lauvergne  PF  18  4-8  0-0  0-0  1  2  0  0  0  0  1  -4  8  
 Wayne Ellington  SG  18  1-6  1-3  2-2  1  4  3  0  0  2  3  -7  5  
 Nikola Mirotic  SF  15  1-4  0-1  4-4  0  2  1  1  0  1  1  -5  6  
 Totals       39-85  5-17  36-43  9  50  19  5  5  12  21    119  
        ,459  ,294  ,837                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | V6 SR 2019-20 | Page created: juin 26, 2023