Final  1st  2nd  3rd  4th Total    
   Lakers  32  20  33  21  106  
   Spurs  28  29  27  26  110  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Willie Cauley-Stein  C  38  5-11  0-0  5-7  2  10  0  2  1  3  3  -6  15  
 Montrezl Harrell  PF  41  4-8  0-0  2-4  2  5  1  0  0  2  2  -5  10  
 RJ Barrett  SF  41  6-19  3-10  0-0  3  11  5  1  0  1  2  -9  15  
 Luke Kennard  SG  41  8-15  3-7  0-0  1  2  4  2  0  2  4  -5  19  
 Emmanuel Mudiay  PG  41  10-19  5-7  4-6  0  1  2  0  0  4  1  -7  29  
 Nene Hilario  C  10  0-1  0-0  0-0  1  2  3  0  0  0  1  2  0  
 Lance Stephenson  PG  14  3-7  1-3  0-2  2  6  3  0  0  4  2  4  7  
 Semi Ojeleye  SF  7  1-2  1-2  6-6  0  1  1  0  0  0  0  5  9  
 Kevon Looney  PF  7  1-1  0-0  0-0  0  1  0  0  1  0  1  1  2  
 Totals       38-83  13-29  17-25  11  39  19  5  2  16  16    106  
        ,458  ,448  ,680                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Naz Reid  C  29  5-9  2-2  1-3  2  5  3  0  3  0  3  9  13  
 Anthony Bennett  PF  38  7-14  0-3  2-4  5  7  2  1  0  0  2  10  16  
 LeBron James  SF  36  8-15  0-1  4-4  1  6  4  1  1  3  0  8  20  
 Caris LeVert  SG  36  9-21  2-10  0-2  0  6  6  1  0  2  4  1  20  
 Shane Larkin  PG  31  4-8  2-5  0-0  0  3  7  1  0  4  5  12  10  
 Shabazz Muhammad  SF  20  3-4  2-2  0-0  1  3  2  0  1  1  3  -2  8  
 Thon Maker  PF  14  2-5  0-2  0-0  0  3  1  0  1  1  0  -10  4  
 Omer Asik  C  14  0-0  0-0  0-0  0  2  1  1  0  0  1  -1  0  
 E'Twaun Moore  PG  17  7-9  3-4  0-0  0  1  2  0  0  2  2  -8  17  
 Norman Powell  SG  4  1-2  0-1  0-0  0  1  0  1  0  1  0  1  2  
 Totals       46-87  11-30  7-13  9  37  28  6  6  14  20    110  
        ,529  ,367  ,538                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | V8 SR 2019-20 | Page created: juillet 04, 2023