Final  1st  2nd  3rd  4th Total    
   14ers  24  24  21  21  90  
   Flyers  20  18  34  28  100  

 14ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dewayne Dedmon  C  41  8-12  0-0  2-6  4  11  4  0  1  0  5  -8  18  
 Markieff Morris  PF  22  3-8  0-1  0-0  2  7  1  1  0  1  3  -4  6  
 PJ Dozier  SF  36  5-16  3-6  0-0  1  3  4  1  0  2  4  -16  13  
 Jerryd Bayless  SG  32  12-21  4-7  5-6  0  3  2  0  0  4  3  4  33  
 Ray McCallum  PG  33  2-9  0-2  0-0  3  3  5  1  0  2  3  -16  4  
 DeAndre Daniels  SF  12  1-1  0-0  0-0  2  3  1  1  0  3  2  6  2  
 Ian Clark  SG  31  2-9  1-6  0-0  1  3  4  1  0  1  3  -8  5  
 Ivan Rabb  PF  32  4-9  0-0  1-2  2  12  1  1  0  4  2  -6  9  
 Mitch McGary  PF  2  0-0  0-0  0-0  0  4  0  0  0  1  1  -2  0  
 Totals       37-85  8-22  8-14  15  49  22  6  1  18  26    90  
        ,435  ,364  ,571                    

 Flyers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lucas Nogueira  C  28  0-1  0-0  3-6  0  4  1  2  1  2  3  10  3  
 Isaiah Roby  PF  37  2-6  0-0  0-2  1  8  1  0  0  1  3  4  4  
 Xavier Henry  SF  39  7-13  0-1  7-18  0  4  3  0  0  3  3  6  21  
 Delon Wright  SG  39  11-17  0-1  1-3  1  4  3  6  2  0  2  2  23  
 Brian Roberts  PG  36  2-7  1-3  5-6  2  5  6  0  0  3  3  16  10  
 Abdel Nader  SF  18  7-8  3-3  2-2  0  6  2  0  0  1  1  12  19  
 Donte Greene  C  27  7-13  2-2  2-2  2  5  1  2  0  0  3  6  18  
 Mike Taylor  PG  12  0-4  0-2  0-0  0  0  1  1  0  1  0  -6  0  
 Marcin Gortat  C  3  1-2  0-0  0-0  0  1  0  0  1  0  0  0  2  
 Totals       37-71  6-12  20-39  6  37  18  11  4  11  18    100  
        ,521  ,500  ,513                    

 Player of the Game
 Delon Wright

Fast Break Pro Basketball 3 | Grey Dog Software | V8 SR 2019-20 | Page created: juillet 04, 2023