Final  1st  2nd  3rd  4th Total    
   Heat  36  32  25  21  114  
   Turtles  18  14  33  20  85  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ed Davis  C  30  8-10  0-0  4-8  2  7  1  0  3  3  1  24  20  
 Michael Beasley  PF  30  10-18  2-4  5-5  0  5  1  1  1  5  2  34  27  
 Draymond Green  SF  29  7-10  2-4  6-6  0  5  1  4  2  0  1  18  22  
 Dejounte Murray  SG  30  3-7  1-2  4-4  1  3  10  3  1  3  3  24  11  
 Rajon Rondo  PG  28  2-2  0-0  0-0  1  2  6  1  0  1  1  18  4  
 Jimmy Butler  PF  25  3-8  1-3  3-4  2  6  3  1  0  2  0  5  10  
 Danuel House  SG  17  3-6  1-2  0-0  0  2  1  0  0  2  2  3  7  
 Gorgui Dieng  C  17  0-0  0-0  0-0  2  5  0  1  0  1  0  8  0  
 Jalen Brunson  PG  19  2-6  0-2  0-0  2  3  3  0  0  1  1  9  4  
 Isaac Bonga  SG  1  1-1  0-0  0-0  0  0  0  1  0  0  0  2  2  
 Marcus Eriksson  SF  8  2-5  1-3  0-0  1  1  1  0  0  0  0  -1  5  
 Martell Webster  PF  6  1-3  0-0  0-0  1  3  0  0  0  2  2  1  2  
 Totals       42-76  8-20  22-27  12  42  27  12  7  20  13    114  
        ,553  ,400  ,815                    

 Turtles
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steven Adams  C  19  2-6  0-0  0-0  3  5  0  0  0  3  3  -8  4  
 Marquese Chriss  PF  14  1-2  0-0  0-0  2  4  1  0  1  3  4  -10  2  
 DeMar DeRozan  SF  30  12-18  1-2  0-1  1  2  2  3  0  5  3  -24  25  
 John Wall  SG  23  3-11  1-4  0-0  0  0  4  3  1  4  4  -26  7  
 Matthew Dellavedova  PG  24  3-5  3-3  0-0  0  1  2  1  0  1  4  -28  9  
 Otto Porter  SF  17  3-7  1-2  0-0  1  3  1  2  0  1  1  -3  7  
 LaMarcus Aldridge  C  24  2-7  0-0  0-0  2  5  2  0  0  2  3  -17  4  
 Jabari Parker  PF  32  4-10  1-2  0-0  3  7  1  1  0  2  2  -22  9  
 Royce O'Neal  SG  24  1-5  1-4  3-4  1  4  4  1  0  1  2  -3  6  
 Luguentz Dort  PG  22  4-14  2-4  0-0  2  3  2  1  0  2  0  -4  10  
 Josh Hart  SG  3  0-0  0-0  0-0  0  0  0  0  0  1  0  1  0  
 Brandon Clarke  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Mo Bamba  C  5  1-1  0-0  0-0  1  1  0  0  0  1  0  -4  2  
 Totals       36-86  10-21  3-5  16  35  19  12  2  26  26    85  
        ,419  ,476  ,600                    

 Player of the Game
 Draymond Green

Fast Break Pro Basketball 3 | Grey Dog Software | V1 SR 2019-20 | Page created: juin 08, 2023