Final  1st  2nd  3rd  4th Total    
   Pacers  15  32  29  17  93  
   Pistons  21  23  31  19  94  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hasheem Thabeet  C  42  1-3  0-0  0-0  1  8  1  0  2  4  4  6  2  
 Clint Capela  PF  28  3-4  0-0  0-2  2  9  0  0  0  0  5  -6  6  
 Aaron Gordon  SF  41  10-29  2-8  4-4  4  10  5  1  0  3  2  1  26  
 Marcus Smart  SG  39  8-16  1-3  1-2  3  7  7  1  1  2  3  7  18  
 Collin Sexton  PG  39  6-16  3-6  1-1  1  3  2  1  1  1  1  1  16  
 Duncan Robinson  SF  10  0-2  0-1  1-2  1  2  1  0  0  1  2  -1  1  
 Gary Trent Jr  SG  9  1-4  0-1  6-6  0  0  0  2  0  0  0  -8  8  
 D'Angelo Russell  PG  9  2-3  0-1  4-5  0  0  0  0  0  3  0  -2  8  
 Lavoy Allen  PF  23  3-6  0-0  2-2  1  6  3  2  0  2  1  1  8  
 Mfiondu Kabengele  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       34-83  6-20  19-24  13  45  19  7  4  16  18    93  
        ,410  ,300  ,792                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  32  2-8  0-0  2-6  3  12  0  0  2  3  3  -2  6  
 John Collins  PF  30  7-15  1-2  1-2  3  8  2  1  2  4  2  -16  16  
 Mikal Bridges  SF  38  4-11  1-2  0-0  0  6  1  2  0  3  3  0  9  
 Jose Calderon  SG  26  4-5  2-2  2-2  0  3  1  1  0  0  0  6  12  
 Terry Rozier  PG  35  5-12  1-3  6-6  0  2  8  2  0  0  1  -5  17  
 Ian Mahinmi  C  16  3-6  0-0  0-0  0  3  2  0  0  1  0  3  6  
 Coby White  SG  20  1-8  0-2  2-2  2  2  1  0  0  0  2  -8  4  
 Cody Martin  SF  10  2-4  0-0  0-0  0  2  0  1  0  0  3  1  4  
 Terrence Jones  PF  18  4-5  0-0  5-7  1  1  2  1  1  3  3  17  13  
 Cameron Payne  PG  13  2-6  1-1  2-2  0  3  1  2  0  1  4  6  7  
 Garry Harris  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  3  0  
 Totals       34-80  6-12  20-27  9  42  18  10  5  15  22    94  
        ,425  ,500  ,741                    

 Player of the Game
 Terry Rozier

Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023