Final  1st  2nd  3rd  4th Total    
   Spurs  29  16  22  18  85  
   Scorpions  24  16  26  24  90  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Naz Reid  C  29  3-6  0-1  1-2  4  10  1  0  1  2  2  4  7  
 Anthony Bennett  PF  27  6-11  0-2  1-3  2  6  3  0  0  0  3  -11  13  
 LeBron James  SF  38  9-22  3-9  2-4  2  10  4  1  1  3  3  -1  23  
 Caris LeVert  SG  31  3-12  0-6  0-0  0  7  3  0  2  0  5  6  6  
 Shane Larkin  PG  28  3-8  2-6  0-0  0  1  3  1  0  0  2  -3  8  
 Shabazz Muhammad  SG  23  4-8  0-0  3-4  0  2  0  1  0  2  4  -9  11  
 Thon Maker  PF  26  4-5  1-1  0-0  1  1  1  2  3  1  3  2  9  
 Omer Asik  C  14  1-1  0-0  0-0  1  3  0  0  0  2  1  -5  2  
 E'Twaun Moore  PG  20  2-8  0-4  0-0  1  4  0  0  0  1  2  -2  4  
 Rudy Gay  SF  4  0-2  0-1  2-2  0  0  0  0  0  0  1  -6  2  
 Totals       35-83  6-30  9-15  11  44  15  5  7  11  26    85  
        ,422  ,200  ,600                    

 Scorpions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  36  7-12  0-0  3-8  3  7  1  0  1  2  3  2  17  
 Lauri Markkanen  PF  32  9-13  2-2  5-6  2  9  0  1  1  2  3  9  25  
 Evan Turner  SF  32  1-9  0-1  4-4  0  5  2  0  0  1  1  -3  6  
 Khris Middleton  SG  33  5-14  2-4  1-2  0  4  2  0  0  0  2  10  13  
 Kris Dunn  PG  34  4-9  1-2  4-4  0  2  10  2  0  2  2  11  13  
 Jusuf Nurkic  C  23  2-3  0-0  0-1  3  10  2  0  0  1  2  3  4  
 Jordan Poole  PG  15  2-6  0-2  0-0  1  1  2  0  0  1  2  -5  4  
 Jaylen Nowell  SG  14  1-6  0-2  0-2  1  4  1  0  0  0  0  -6  2  
 Jaxson Hayes  PF  5  2-2  0-0  1-2  1  1  0  0  0  0  0  -4  5  
 Cam Reddish  SF  16  0-4  0-2  1-1  0  3  2  0  0  0  2  8  1  
 Totals       33-78  5-15  19-30  11  46  22  3  2  9  17    90  
        ,423  ,333  ,633                    

 Player of the Game
 Lauri Markkanen

Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023