Final  1st  2nd  3rd  4th Total    
   Kings  31  30  33  27  121  
   Raptors  30  37  27  18  112  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jarrett Allen  C  29  3-5  0-0  1-2  1  8  3  0  2  1  4  -3  7  
 Domantas Sabonis  PF  40  8-12  0-2  9-12  1  11  4  0  0  3  2  18  25  
 Patrick McCaw  SF  35  5-9  2-5  5-6  2  7  1  1  0  1  6  -1  17  
 Kevin Huerter  SG  34  8-14  2-5  3-4  1  5  3  0  0  2  3  -1  21  
 Trae Young  PG  28  2-11  1-7  6-8  0  0  4  5  0  2  3  1  11  
 Michael Porter Jr  SF  31  3-8  1-3  8-9  0  2  1  1  1  0  2  16  15  
 Ty Lawson  PG  20  2-4  1-2  0-0  0  2  6  1  0  3  2  8  5  
 Dwight Powell  C  19  5-7  2-3  5-8  1  4  0  0  0  2  2  13  17  
 Marcus Cousin  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 JaMychal Green  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Chase Budinger  SF  4  1-1  1-1  0-0  0  1  0  0  0  0  0  -3  3  
 Totals       37-71  10-28  37-49  6  40  22  8  3  14  24    121  
        ,521  ,357  ,755                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  25  6-10  0-0  2-3  6  8  1  0  0  1  3  -3  14  
 Andre Drummond  PF  31  2-7  0-0  0-3  2  8  3  1  0  2  4  -16  4  
 Kawhi Leonard  SF  46  12-25  2-7  4-4  3  7  3  2  0  1  3  -8  30  
 Donte DiVincenzo  SG  41  7-16  4-11  0-1  1  2  3  0  0  3  4  6  18  
 Derrick Rose  PG  40  6-15  0-2  12-16  3  12  8  1  2  2  3  0  24  
 Adreian Payne  C  25  9-14  0-1  1-2  3  10  2  0  3  3  5  10  19  
 T.J. Warren  SF  2  0-1  0-1  0-0  0  1  0  0  0  0  1  -1  0  
 Kyle Lowry  PG  8  1-5  0-1  0-0  0  0  0  0  0  1  1  -9  2  
 Tyreke Evans  SG  7  0-0  0-0  0-0  1  2  1  0  0  0  0  -15  0  
 Jared Sullinger  PF  7  0-1  0-1  0-0  1  1  1  0  0  1  5  -8  0  
 Anzejs Pasecnicks  C  4  0-0  0-0  1-2  0  2  0  0  0  0  1  -4  1  
 Jarred Vanderbilt  PF  3  0-1  0-0  0-0  0  0  1  0  0  0  0  3  0  
 Totals       43-95  6-24  20-31  20  53  23  4  5  14  30    112  
        ,453  ,250  ,645                    

 Player of the Game
 Domantas Sabonis

Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023