Final  1st  2nd  3rd  4th Total    
   Raptors  25  32  18  30  105  
   Pacers  29  30  17  17  93  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  37  5-10  0-0  4-5  0  5  2  1  1  2  3  19  14  
 Adreian Payne  PF  29  1-5  0-0  6-6  3  8  1  1  0  1  3  25  8  
 Kawhi Leonard  SF  43  8-19  5-11  7-7  1  9  1  2  1  2  2  9  28  
 Donte DiVincenzo  SG  35  8-12  5-5  3-4  0  2  2  1  0  3  3  12  24  
 Derrick Rose  PG  35  5-18  0-2  9-10  2  9  3  2  0  3  0  19  19  
 T.J. Warren  SG  18  1-4  0-0  0-0  1  3  1  1  0  1  3  3  2  
 Andre Drummond  C  16  3-5  0-0  0-0  0  3  0  0  1  3  4  -7  6  
 Jared Sullinger  PF  14  1-2  0-0  0-0  0  3  1  0  0  3  4  -13  2  
 Kyle Lowry  PG  13  1-2  0-1  0-0  0  0  4  2  0  1  1  -7  2  
 Totals       33-77  10-19  29-32  7  42  15  10  3  19  23    105  
        ,429  ,526  ,906                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hasheem Thabeet  C  38  5-11  0-0  2-2  4  10  1  0  6  1  5  -17  12  
 Clint Capela  PF  41  5-7  0-0  1-2  1  16  2  1  1  4  2  -6  11  
 Aaron Gordon  SF  20  2-11  1-4  0-0  4  7  1  0  0  2  5  -9  5  
 Marcus Smart  SG  35  4-10  0-3  3-4  0  0  3  5  0  3  3  -20  11  
 Collin Sexton  PG  37  6-25  1-9  2-3  4  7  6  1  0  2  5  -21  15  
 Duncan Robinson  SF  28  6-9  4-5  0-0  0  0  0  2  0  2  4  -1  16  
 Gary Trent Jr  SG  14  3-3  2-2  5-5  0  0  0  0  0  0  0  6  13  
 D'Angelo Russell  PG  11  1-6  0-3  4-4  0  0  2  0  1  1  0  9  6  
 Lavoy Allen  C  17  1-4  0-0  2-2  1  3  1  0  0  0  3  -1  4  
 Iman Shumpert  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       33-86  8-26  19-22  14  43  16  9  8  15  27    93  
        ,384  ,308  ,864                    

 Player of the Game
 Kawhi Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | V1 SR 2019-20 | Page created: juin 08, 2023