Final  1st  2nd  3rd  4th Total    
   Golden-Seals  23  20  27  32  102  
   Rockets  39  21  30  31  121  

 Golden-Seals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  32  5-13  0-0  8-8  0  10  2  0  3  3  3  -13  18  
 Rui Hachimura  PF  35  9-20  0-2  4-4  2  6  2  3  0  1  2  -8  22  
 Andrew Wiggins  SF  33  1-5  0-1  2-2  2  6  1  1  0  1  2  -8  4  
 Gerald Henderson  SG  28  2-10  1-6  1-2  0  1  2  1  1  0  3  -17  6  
 Chris Paul  PG  38  6-16  1-5  8-8  1  2  2  3  0  4  4  -13  21  
 Mitchell Robinson  C  16  1-1  0-0  0-0  0  3  2  3  0  1  2  -6  2  
 Joffrey Lauvergne  PF  13  2-5  0-1  4-4  3  3  1  1  0  0  2  -11  8  
 Wayne Ellington  SG  25  4-14  1-6  0-0  3  4  2  2  0  0  3  -12  9  
 Nikola Mirotic  SF  15  2-5  1-3  2-2  0  1  1  1  0  0  0  -11  7  
 Danny Green  PG  5  1-4  1-3  2-2  0  0  1  0  0  0  1  4  5  
 Totals       33-93  5-27  31-32  11  36  16  15  4  10  22    102  
        ,355  ,185  ,969                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Vucevic  C  31  8-17  0-1  2-2  5  10  2  3  0  3  3  14  18  
 Anthony Davis  PF  33  6-15  0-2  4-4  4  13  0  0  6  6  3  10  16  
 Gordon Hayward  SF  27  2-6  0-3  2-2  0  3  4  0  0  1  3  12  6  
 Kentavious Caldwell-Pope  SG  27  5-9  2-3  1-2  2  7  3  3  1  0  3  21  13  
 Kyrie Irving  PG  32  6-10  2-2  8-8  1  2  7  1  1  2  2  18  22  
 Elfrid Payton  PG  16  5-8  1-2  1-2  2  4  3  0  0  3  3  1  12  
 Jordan Poole  SG  26  4-7  3-5  4-4  0  2  2  0  0  1  3  2  15  
 Khris Middleton  SF  16  0-1  0-1  0-0  0  3  2  0  0  1  1  3  0  
 Jalen McDaniels  PF  15  4-6  1-1  2-2  0  2  0  0  0  1  1  9  11  
 Luke Kornett  C  17  3-5  2-4  0-0  0  4  0  0  0  3  2  5  8  
 Totals       43-84  11-24  24-26  14  50  23  7  8  21  24    121  
        ,512  ,458  ,923                    

 Player of the Game
 Kyrie Irving

Fast Break Pro Basketball 3 | Grey Dog Software | V1 SR 2019-20 | Page created: juin 08, 2023