Final  1st  2nd  3rd  4th Total    
   Raptors  17  29  32  26  104  
   Grizzlies  24  23  25  29  101  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  29  1-7  0-0  2-2  0  9  2  0  1  1  1  3  4  
 Andre Drummond  PF  27  5-6  0-0  0-2  3  13  1  1  0  3  5  8  10  
 Kawhi Leonard  SF  47  13-25  4-9  5-8  1  4  4  2  0  1  0  2  35  
 Donte DiVincenzo  SG  35  6-13  5-10  1-2  0  3  3  3  0  2  3  6  18  
 Derrick Rose  PG  39  9-18  0-3  2-2  1  6  4  0  0  4  3  4  20  
 Adreian Payne  C  4  0-0  0-0  2-2  0  0  0  0  0  1  6  5  2  
 T.J. Warren  SG  8  1-4  1-1  0-0  0  1  0  0  0  0  1  0  3  
 Kyle Lowry  PG  9  1-1  0-0  0-0  0  1  0  1  1  1  1  -1  2  
 Tyreke Evans  SG  6  1-3  0-0  0-0  0  0  0  0  0  1  0  -2  2  
 Jared Sullinger  PF  16  0-2  0-0  0-0  0  4  1  0  1  1  5  -4  0  
 Anzejs Pasecnicks  C  8  0-0  0-0  2-2  1  2  2  0  0  0  0  -6  2  
 Jarred Vanderbilt  PF  13  3-3  0-0  0-0  0  3  0  0  0  2  2  0  6  
 Totals       40-82  10-23  14-20  6  46  17  7  3  17  27    104  
        ,488  ,435  ,700                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Hibbert  C  35  2-7  0-0  4-6  3  10  4  1  5  0  2  -7  8  
 Giannis Antetokounmpo  PF  35  10-20  1-4  11-14  1  6  4  0  3  1  4  -3  32  
 Bojan Bogdanovic  SF  29  3-10  2-6  1-2  0  2  5  1  0  2  2  4  9  
 De'Anthony Melton  SG  39  7-13  3-6  0-3  0  3  2  2  2  0  1  -2  17  
 Ja Morant  PG  35  5-11  2-4  2-2  0  2  3  0  0  2  0  5  14  
 Pascal Siakam  C  16  4-8  0-1  0-0  2  8  1  0  0  4  4  9  8  
 Talen Horton-Tucker  SG  9  0-3  0-1  0-0  0  3  2  0  0  0  0  -1  0  
 Dante Exum  PG  13  3-8  0-0  0-0  1  1  0  0  0  1  3  -8  6  
 Tyler Johnson  SF  17  2-3  0-1  1-2  2  2  2  0  0  1  1  -5  5  
 Dwight Howard  C  3  0-1  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 Gerald Wallace  PF  9  1-1  0-0  0-0  0  2  0  0  0  0  0  -5  2  
 Totals       37-85  8-23  19-29  9  40  23  4  10  11  17    101  
        ,435  ,348  ,655                    

 Player of the Game
 Kawhi Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023