Final  1st  2nd  3rd  4th Total    
   Skyforce  11  20  31  16  78  
   66ers  23  23  23  17  86  

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mike Muscala  C  31  3-6  1-1  2-2  4  13  1  0  1  3  3  5  9  
 Trevor Booker  PF  31  3-6  0-2  2-4  2  3  0  1  0  1  2  -3  8  
 Kevin Martin  SF  35  6-11  2-3  0-0  0  5  1  0  0  3  2  -1  14  
 Isaiah Whitehead  SG  37  5-17  1-11  3-4  1  4  7  0  0  1  3  3  14  
 Ky Bowman  PG  31  4-10  0-2  0-0  1  3  4  2  0  1  4  7  8  
 Jabari Brown  SF  25  2-3  0-1  2-2  0  0  1  2  0  3  2  -18  6  
 Jake Layman  PF  17  4-9  2-3  1-2  1  2  0  0  0  2  2  -5  11  
 Jordan Williams  C  17  1-2  0-0  0-0  1  4  0  0  0  0  2  -13  2  
 Jimmer Fredette  PG  17  2-7  0-5  2-2  0  0  0  1  0  1  1  -15  6  
 Totals       30-71  6-28  12-16  10  34  14  6  1  15  21    78  
        ,423  ,214  ,750                    

 66ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Plumlee  C  31  2-4  0-0  1-2  1  6  2  0  0  1  1  -5  5  
 Donatas Motiejunas  PF  35  8-11  2-3  2-4  0  6  5  0  0  1  4  4  20  
 Juan Pablo Vaulet  SF  35  11-14  0-0  2-2  3  10  1  3  0  1  0  1  24  
 Kim English  SG  37  2-5  0-0  0-0  1  5  2  0  0  6  4  -3  4  
 Isaiah Thomas  PG  30  5-14  1-1  9-10  3  4  3  1  0  2  1  0  20  
 Jarrett Culver  SF  25  1-4  0-3  2-4  1  5  4  1  0  1  2  18  4  
 Alec Brown  C  17  0-2  0-0  1-2  0  3  0  0  0  1  3  13  1  
 Phil Pressey  PG  18  1-5  0-3  0-0  1  2  3  0  0  2  2  8  2  
 Andrew Nicholson  PF  13  2-5  0-0  2-2  0  0  0  0  0  0  1  4  6  
 Totals       32-64  3-10  19-26  10  41  20  5  0  15  18    86  
        ,500  ,300  ,731                    

 Player of the Game
 Juan Pablo Vaulet

Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023