Final  1st  2nd  3rd  4th Total    
   Supersonics  24  40  31  35  130  
   Knicks  29  31  25  33  118  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dakari Johnson  C  25  4-6  0-0  0-0  3  6  1  2  1  2  3  1  8  
 Davis Bertans  PF  30  9-18  3-8  3-5  0  4  0  2  0  3  2  25  24  
 Chase Budinger  SF  32  3-5  2-3  1-2  0  5  6  0  0  1  1  4  9  
 Mario Chalmers  SG  37  8-14  4-7  0-0  1  5  7  1  0  1  2  11  20  
 Russell Westbrook  PG  33  11-16  2-4  5-9  0  5  9  3  0  6  4  18  29  
 Tristan Thompson  C  37  10-13  0-0  3-3  3  11  4  0  0  1  2  11  23  
 Joe Ingles  SG  12  1-2  1-2  0-0  0  1  2  2  0  3  4  6  3  
 Juan Toscano-Anderson  SF  16  4-7  1-3  0-0  0  4  1  1  1  0  0  8  9  
 Raul Neto  PG  13  1-6  1-3  0-0  0  0  3  0  0  0  4  -12  3  
 Terrence Ross  PG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Jarnell Stokes  C  3  1-1  0-0  0-0  0  0  0  0  0  2  3  -9  2  
 Totals       52-89  14-30  12-19  7  41  33  11  2  19  25    130  
        ,584  ,467  ,632                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Karl-Anthony Towns  C  39  15-22  4-9  0-0  0  10  5  0  1  5  0  -16  34  
 Julius Randle  PF  39  6-16  1-4  4-5  2  5  4  1  0  2  3  -15  17  
 Brandon Ingram  SF  39  9-15  1-3  8-8  2  8  3  1  0  2  3  -8  27  
 C.J. McCollum  SG  34  7-20  1-11  0-0  1  7  2  3  0  0  3  -22  15  
 Ramon Sessions  PG  40  3-6  2-3  2-2  1  3  8  4  0  3  3  -19  10  
 Jusuf Nurkic  C  15  0-0  0-0  0-0  0  5  0  1  1  3  3  0  0  
 David Nwaba  SF  9  0-1  0-1  1-2  0  1  1  0  0  2  2  -4  1  
 Brandon Knight  SG  19  2-4  0-0  3-4  0  0  2  1  0  1  2  10  7  
 Justin Jackson  PF  2  0-1  0-0  4-4  0  0  0  0  0  0  0  7  4  
 Seth Curry  PG  2  1-1  1-1  0-0  0  0  0  1  0  0  0  7  3  
 Totals       43-86  10-32  22-25  6  39  25  12  2  18  19    118  
        ,500  ,313  ,880                    

 Player of the Game
 Russell Westbrook

Fast Break Pro Basketball 3 | Grey Dog Software | V10 SR 2018-19 | Page created: novembre 10, 2021