|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Turtles | 30 | 24 | 30 | 19 | 103 | ||||||
Pacers | 15 | 17 | 28 | 22 | 82 |
Turtles | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Steven Adams | C | 33 | 7-11 | 0-0 | 0-0 | 3 | 9 | 0 | 1 | 4 | 2 | 3 | 13 | 14 | |
Marquese Chriss | PF | 31 | 1-7 | 0-1 | 0-0 | 0 | 6 | 3 | 0 | 2 | 2 | 3 | 3 | 2 | |
Otto Porter | SF | 32 | 6-11 | 1-4 | 1-2 | 0 | 12 | 1 | 0 | 0 | 3 | 1 | 2 | 14 | |
DeMar DeRozan | SG | 25 | 3-7 | 0-0 | 4-8 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 10 | |
John Wall | PG | 35 | 9-15 | 3-4 | 4-10 | 0 | 3 | 7 | 2 | 0 | 3 | 2 | 18 | 25 | |
Jabari Parker | PF | 17 | 7-12 | 2-3 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 18 | 16 | |
Matthew Dellavedova | PG | 13 | 4-7 | 3-5 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 11 | |
Bogdan Bojanovic | SG | 14 | 0-2 | 0-0 | 1-2 | 0 | 2 | 5 | 2 | 0 | 1 | 5 | 19 | 1 | |
Dwight Howard | C | 15 | 1-4 | 0-0 | 2-4 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 8 | 4 | |
Josh Hart | SF | 24 | 3-4 | 0-1 | 0-0 | 1 | 5 | 2 | 1 | 1 | 3 | 1 | 19 | 6 | |
Mo Williams | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 41-80 | 9-18 | 12-26 | 9 | 52 | 23 | 10 | 8 | 18 | 21 | 103 | ||||
,513 | ,500 | ,462 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Clint Capela | C | 33 | 6-9 | 0-0 | 1-5 | 4 | 13 | 1 | 0 | 1 | 5 | 3 | -13 | 13 | |
LaMarcus Aldridge | PF | 21 | 4-14 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | -11 | 9 | |
Aaron Gordon | SF | 32 | 5-14 | 1-2 | 0-0 | 3 | 10 | 2 | 0 | 0 | 1 | 3 | -12 | 11 | |
Iman Shumpert | SG | 33 | 3-9 | 1-1 | 2-2 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | -3 | 9 | |
Collin Sexton | PG | 37 | 7-16 | 1-1 | 2-4 | 1 | 4 | 2 | 5 | 0 | 5 | 2 | -21 | 17 | |
Marcus Smart | SF | 21 | 3-10 | 2-5 | 4-6 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | -10 | 12 | |
Hasheem Thabeet | C | 23 | 2-6 | 0-0 | 0-0 | 5 | 9 | 2 | 1 | 4 | 0 | 2 | -6 | 4 | |
Duncan Robinson | PF | 22 | 1-7 | 0-1 | 2-2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | -20 | 4 | |
D'Angelo Russell | SG | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | -10 | 2 | |
Leandro Barbosa | PG | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 32-89 | 6-13 | 12-21 | 16 | 48 | 17 | 11 | 7 | 19 | 24 | 82 | ||||
,360 | ,462 | ,571 |
Player of the Game |
John Wall |