Final  1st  2nd  3rd  4th Total    
   Nets  23  35  32  30  120  
   Bulls  40  19  23  36  118  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Myles Turner  C  41  5-15  0-5  1-2  4  11  1  0  0  3  3  -3  11  
 Greg Monroe  PF  35  6-9  0-0  7-11  2  7  0  0  0  1  3  0  19  
 Al-Farouq Aminu  SF  22  3-6  3-6  2-6  1  4  1  1  0  0  5  -18  11  
 Jordan Clarkson  SG  42  10-22  3-7  0-0  4  9  13  3  0  3  2  6  23  
 Dennis Schroder  PG  35  7-14  4-5  5-8  2  6  10  3  0  1  0  4  23  
 Alex Len  PF  20  3-7  0-0  0-0  2  5  0  0  2  0  1  7  6  
 Trey Burke  PG  13  3-3  2-2  0-0  0  2  0  1  0  0  1  -2  8  
 Malik Beasley  SF  27  6-16  3-10  2-2  1  4  2  0  0  1  5  15  17  
 Alex Caruso  SF  5  1-1  0-0  0-0  0  1  0  0  0  1  0  1  2  
 Totals       44-93  15-35  17-29  16  49  27  8  2  10  20    120  
        ,473  ,429  ,586                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  37  2-6  0-0  0-0  5  14  5  0  3  2  3  6  4  
 Juan Hernangomez  PF  34  11-19  2-8  5-6  1  4  3  2  1  0  4  -8  29  
 Reggie Bullock  SF  29  3-8  1-4  0-0  2  5  2  0  0  1  6  4  7  
 Dion Waiters  SG  37  9-17  3-9  3-4  0  5  5  1  0  2  2  -6  24  
 Stephen Curry  PG  39  10-23  3-13  4-4  1  4  10  3  0  3  1  -5  27  
 Chris Boucher  PF  6  0-1  0-0  0-0  0  0  0  0  1  0  1  2  0  
 Shabazz Napier  PG  15  4-6  1-3  0-0  0  3  5  0  0  2  2  5  9  
 Kelly Olynyk  C  19  1-3  1-1  0-0  2  8  0  0  0  1  2  -4  3  
 Gerald Henderson  SF  20  6-9  1-1  2-2  0  1  2  0  1  1  2  -10  15  
 Harrison Barnes  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 George Hill  SG  3  0-1  0-1  0-0  0  1  1  0  0  0  0  4  0  
 Totals       46-93  12-40  14-16  11  45  33  6  6  12  23    118  
        ,495  ,300  ,875                    

 Player of the Game
 Dennis Schroder

Fast Break Pro Basketball 3 | Grey Dog Software | V10 SR 2018-19 | Page created: novembre 10, 2021