Final  1st  2nd  3rd  4th Total    
   Bats  25  27  28  35  115  
   Raptors  34  32  33  26  125  

 Bats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jon Leuer  C  19  3-7  1-3  2-2  1  3  1  0  4  2  6  -1  9  
 Serge Ibaka  PF  34  3-7  0-0  0-0  2  5  3  0  0  1  4  -4  6  
 Nicolas Batum  SF  34  4-11  1-5  0-0  0  5  1  2  0  2  4  -6  9  
 Bojan Bogdanovic  SG  38  12-22  7-13  0-0  3  4  6  2  0  1  3  -6  31  
 Jeremy Lin  PG  34  11-19  6-10  3-4  0  2  13  0  0  5  5  -6  31  
 Allen Crabbe  SF  21  5-14  2-6  0-0  0  0  2  1  1  2  1  -4  12  
 Gorgui Dieng  C  29  3-7  0-1  0-0  1  6  2  2  3  1  4  -9  6  
 Tyler Johnson  PG  14  2-5  1-1  0-0  0  0  2  1  0  1  2  -4  5  
 Michael Kidd-Gilchrist  PF  14  2-3  0-0  0-0  1  2  1  0  0  1  2  -6  4  
 Shaun Livingston  PG  3  1-2  0-0  0-0  1  2  0  1  0  0  1  -4  2  
 Totals       46-97  18-39  5-6  9  29  31  9  8  16  32    115  
        ,474  ,462  ,833                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  34  9-11  0-0  5-7  2  7  2  1  2  0  1  8  23  
 Adreian Payne  PF  41  8-16  1-1  4-5  2  8  3  0  1  5  3  1  21  
 T.J. Warren  SF  42  3-10  1-2  2-2  0  10  2  1  2  2  3  5  9  
 Kawhi Leonard  SG  44  18-29  1-1  10-15  5  9  5  3  0  2  1  11  47  
 Derrick Rose  PG  44  4-11  0-1  7-10  4  10  10  1  0  6  3  9  15  
 Andre Drummond  C  21  2-5  0-0  2-3  3  7  0  0  1  2  1  11  6  
 Donte DiVincenzo  SG  4  1-3  0-1  0-0  0  1  0  0  0  0  0  -1  2  
 Tyreke Evans  SF  6  1-5  0-0  0-0  1  2  0  0  0  0  0  5  2  
 Kyle Lowry  PG  4  0-0  0-0  0-0  0  0  1  0  0  0  1  1  0  
 Totals       46-90  3-6  30-42  17  54  23  6  6  17  13    125  
        ,511  ,500  ,714                    

 Player of the Game
 Kawhi Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | V12 SR 2018-19 | Page created: novembre 19, 2021