Final  1st  2nd  3rd  4th Total    
   Hornets  15  23  21  18  77  
   Warriors  33  29  37  17  116  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Deandre Ayton  C  15  2-3  0-0  0-2  0  6  1  0  0  6  3  -22  4  
 Pascal Siakam  PF  27  5-12  0-2  3-6  3  8  1  0  1  1  2  -25  13  
 Jayson Tatum  SF  15  5-9  1-2  0-0  1  1  0  0  1  0  4  -15  11  
 Devin Booker  SG  13  0-3  0-1  0-0  0  1  2  0  0  2  4  -4  0  
 Deron Williams  PG  23  3-11  2-4  0-0  1  2  6  0  0  1  1  -28  8  
 John Jenkins  SF  37  5-14  1-9  3-5  0  2  1  2  0  3  4  -32  14  
 Facundo Campazo  PG  40  4-13  3-7  0-0  0  1  7  4  0  4  1  -33  11  
 Pat Connaughton  PF  21  3-10  0-2  0-0  0  2  0  0  0  1  3  -14  6  
 Cody Zeller  C  29  3-7  0-0  2-2  2  9  0  2  0  2  2  -22  8  
 Derrick White  SG  15  1-2  0-1  0-0  1  5  2  0  0  2  2  -5  2  
 Enes Kanter  PG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Aron Baynes  C  3  0-0  0-0  0-0  0  1  0  0  0  0  0  5  0  
 Totals       31-85  7-28  8-15  8  38  20  8  2  22  26    77  
        ,365  ,250  ,533                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jaren Jackson Jr  C  26  5-8  2-3  0-0  0  5  1  0  2  2  3  29  12  
 Deandre' Bembry  PF  18  3-6  0-1  0-0  0  6  1  1  0  0  0  16  6  
 Andre Roberson  SF  25  3-8  0-2  0-4  2  5  1  2  0  0  0  28  6  
 Klay Thompson  SG  29  11-21  2-9  2-2  1  8  5  2  0  3  1  33  26  
 Michael Carter-Williams  PG  26  7-11  1-1  9-12  2  10  8  2  0  2  2  30  24  
 Tyrus Thomas  C  17  4-5  0-0  0-2  1  4  3  0  0  0  2  18  8  
 Kyle Anderson  SF  23  2-4  0-1  2-4  1  4  0  1  0  3  2  11  6  
 Isaiah Whitehead  SG  16  3-5  0-0  2-4  2  3  0  0  0  3  1  11  8  
 Chandler Parsons  PF  29  6-12  1-2  4-4  2  3  3  0  0  1  5  25  17  
 Monte Morris  PG  22  1-3  0-2  1-2  0  4  2  3  0  1  2  9  3  
 Joakim Noah  C  7  0-1  0-0  0-0  0  0  0  0  0  0  0  -10  0  
 Jeremy Lamb  SG  3  0-1  0-1  0-0  0  0  0  0  0  0  1  -5  0  
 Totals       45-85  6-22  20-34  11  52  24  11  2  15  19    116  
        ,529  ,273  ,588                    

 Player of the Game
 Michael Carter-Williams

Fast Break Pro Basketball 3 | Grey Dog Software | V12 SR 2018-19 | Page created: novembre 19, 2021