Final  1st  2nd  3rd  4th Total    
   Mavericks  33  25  24  20  102  
   Supersonics  38  27  24  20  109  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathan Isaac  C  37  5-15  1-6  2-2  2  9  2  0  3  4  0  -7  13  
 Robert Williams  PF  32  7-8  0-0  1-2  1  9  2  1  1  3  3  6  15  
 Doug McDermott  SF  31  2-11  2-7  0-0  1  4  2  2  0  0  1  1  6  
 Taurean Prince  SG  32  4-10  3-5  3-4  2  5  0  0  0  1  1  -6  14  
 T.J. McConnell  PG  31  2-6  1-3  5-6  0  3  10  1  0  2  2  0  10  
 Caris LeVert  SG  20  6-13  2-4  0-0  1  3  2  2  0  1  2  -6  14  
 Evan Turner  PF  17  4-6  0-1  0-0  0  3  2  0  0  2  4  -10  8  
 Edy Tavares  C  11  2-3  0-0  4-4  1  1  0  0  0  1  1  0  8  
 Orlando Johnson  SF  16  3-6  2-3  0-0  1  3  0  0  0  1  1  -11  8  
 Avery Bradley  PG  13  2-8  1-4  1-2  1  3  3  0  0  1  0  -2  6  
 Totals       37-86  12-33  16-20  10  43  23  6  4  16  15    102  
        ,430  ,364  ,800                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dakari Johnson  C  27  6-6  0-0  3-4  1  6  0  0  2  2  4  2  15  
 Davis Bertans  PF  35  8-16  2-7  1-2  0  3  0  1  0  1  1  3  19  
 Chase Budinger  SF  32  8-13  5-7  0-0  1  3  1  1  0  0  1  -9  21  
 Mario Chalmers  SG  30  4-11  0-4  0-0  0  4  1  1  0  3  2  -5  8  
 Russell Westbrook  PG  37  4-11  0-2  7-8  1  7  14  2  1  5  1  2  15  
 Tristan Thompson  C  21  3-9  0-0  0-0  3  7  3  0  1  3  5  1  6  
 Joe Ingles  SG  21  1-5  1-4  0-0  0  1  7  2  0  1  1  9  3  
 Juan Toscano-Anderson  SF  16  3-7  2-4  0-0  0  1  2  0  0  0  0  16  8  
 Raul Neto  PG  7  1-1  0-0  0-0  0  1  2  1  0  0  0  8  2  
 Jarnell Stokes  C  13  6-7  0-0  0-0  0  2  1  1  0  1  3  8  12  
 Totals       44-86  10-28  11-14  6  35  31  9  4  16  18    109  
        ,512  ,357  ,786                    

 Player of the Game
 Russell Westbrook

Fast Break Pro Basketball 3 | Grey Dog Software | G1T1 PO 2018 | Page created: novembre 30, 2021