Final  1st  2nd  3rd  4th Total    
   Grizzlies  35  41  25  23  124  
   Chupacabras  22  33  17  19  91  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Giannis Antetokounmpo  C  28  9-13  0-1  5-9  1  6  10  1  4  1  2  30  23  
 Skal Labissière  PF  23  4-5  1-2  3-4  1  5  2  0  1  0  1  16  12  
 Rondae Hollis-Jefferson  SF  23  1-2  0-0  1-2  0  3  1  0  0  3  1  19  3  
 Paul George  SG  16  8-10  4-4  0-0  1  3  6  1  0  3  4  18  20  
 Zach LaVine  PG  32  5-12  1-7  0-0  1  2  6  4  0  1  3  29  11  
 Dante Exum  PG  16  3-3  2-2  2-2  0  3  4  0  0  2  0  4  10  
 Jahlil Okafor  C  19  4-8  0-1  1-2  4  9  1  0  2  0  1  -1  9  
 De'Anthony Melton  SG  29  3-8  1-4  8-10  0  2  3  1  0  3  5  12  15  
 Donatas Motiejunas  PF  24  2-2  0-0  1-3  1  7  0  0  1  0  5  23  5  
 Norman Powell  SF  24  6-11  2-5  0-0  0  4  0  1  0  1  1  12  14  
 Buddy Hield  SG  5  0-3  0-1  2-2  0  1  1  0  0  0  0  5  2  
 Gerald Wallace  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       45-77  11-27  23-34  9  45  34  8  8  14  23    124  
        ,584  ,407  ,676                    

 Chupacabras
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Justin Williams  C  18  0-4  0-0  0-0  4  5  1  0  0  1  4  -23  0  
 Dragan Bender  PF  20  2-5  0-0  1-2  1  4  1  0  1  2  2  -16  5  
 Christian Eyenga  SF  25  4-7  2-2  0-2  1  6  1  1  0  3  2  -20  10  
 Manny Harris  SG  21  4-11  1-4  0-0  1  2  4  0  0  0  4  -17  9  
 Kemba Walker  PG  26  2-7  0-0  6-7  1  2  6  1  1  3  0  -24  10  
 Bradley Beal  SF  31  8-17  0-2  5-6  1  2  2  1  0  1  4  -20  21  
 Ty Lawson  PG  20  1-6  1-3  0-0  0  1  2  2  0  1  0  -5  3  
 Hassan Whiteside  C  31  7-11  0-0  0-2  6  13  1  2  6  3  5  -16  14  
 Omari Spellman  PF  20  4-11  2-5  0-0  0  2  0  0  0  0  5  -15  10  
 Brandon Jennings  SG  19  1-4  0-1  2-2  1  3  3  0  0  0  4  -6  4  
 Cory Joseph  PF  9  2-5  0-1  1-2  0  2  0  0  0  0  0  -3  5  
 Totals       35-88  6-18  15-23  16  42  21  7  8  14  30    91  
        ,398  ,333  ,652                    

 Player of the Game
 Giannis Antetokounmpo

Fast Break Pro Basketball 3 | Grey Dog Software | G1T1 PO 2018 | Page created: novembre 30, 2021