|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Turtles | 29 | 32 | 20 | 27 | 108 | ||||||
Mavericks | 22 | 24 | 23 | 38 | 107 |
Turtles | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Steven Adams | C | 36 | 6-6 | 0-0 | 2-5 | 7 | 16 | 2 | 3 | 0 | 4 | 3 | 5 | 14 | |
Marquese Chriss | PF | 41 | 5-14 | 0-2 | 2-2 | 2 | 10 | 0 | 0 | 4 | 5 | 3 | -6 | 12 | |
Otto Porter | SF | 31 | 4-11 | 2-4 | 0-0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | -14 | 10 | |
DeMar DeRozan | SG | 35 | 10-17 | 0-1 | 3-7 | 1 | 4 | 7 | 2 | 0 | 6 | 3 | -4 | 23 | |
John Wall | PG | 39 | 8-16 | 1-5 | 7-11 | 1 | 4 | 12 | 1 | 1 | 4 | 2 | 10 | 24 | |
Jabari Parker | PF | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 7 | 2 | |
Matthew Dellavedova | PG | 9 | 1-3 | 0-2 | 0-2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | -9 | 2 | |
Bogdan Bojanovic | SG | 13 | 3-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 8 | |
Dwight Howard | C | 12 | 2-5 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | -4 | 4 | |
Josh Hart | SF | 17 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 9 | |
Totals | 44-85 | 4-17 | 16-29 | 13 | 46 | 30 | 12 | 6 | 22 | 19 | 108 | ||||
,518 | ,235 | ,552 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jonathan Isaac | C | 36 | 10-16 | 0-0 | 4-4 | 2 | 9 | 1 | 1 | 1 | 3 | 3 | 5 | 24 | |
Robert Williams | PF | 31 | 4-7 | 0-0 | 0-0 | 3 | 8 | 3 | 2 | 0 | 0 | 3 | 14 | 8 | |
Doug McDermott | SF | 30 | 8-15 | 4-9 | 2-2 | 0 | 5 | 1 | 2 | 0 | 6 | 2 | 16 | 22 | |
Taurean Prince | SG | 22 | 5-10 | 0-3 | 6-7 | 2 | 5 | 3 | 1 | 0 | 2 | 5 | 0 | 16 | |
T.J. McConnell | PG | 29 | 4-8 | 1-2 | 2-2 | 0 | 3 | 6 | 0 | 0 | 2 | 3 | 15 | 11 | |
Caris LeVert | SG | 28 | 4-9 | 2-5 | 0-0 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | -1 | 10 | |
Evan Turner | PF | 19 | 0-5 | 0-1 | 1-2 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | -17 | 1 | |
Edy Tavares | C | 12 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | -6 | 4 | |
Orlando Johnson | SF | 16 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -15 | 0 | |
Avery Bradley | PG | 17 | 4-11 | 1-4 | 2-3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -16 | 11 | |
Totals | 40-84 | 8-24 | 19-22 | 7 | 36 | 26 | 11 | 1 | 20 | 23 | 107 | ||||
,476 | ,333 | ,864 |
Player of the Game |
John Wall |