Final  1st  2nd  3rd  4th Total    
   Warriors  27  33  16  33  109  
   Spurs  29  31  15  24  99  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Deandre' Bembry  PF  23  4-9  1-3  2-2  2  7  2  0  0  2  3  -2  11  
 Andre Roberson  SF  31  3-7  0-2  1-2  0  2  2  9  2  2  2  12  7  
 Klay Thompson  SG  27  6-16  2-7  2-2  0  6  3  3  0  5  4  20  16  
 Michael Carter-Williams  PG  36  10-18  0-1  2-4  2  7  10  4  0  2  2  14  22  
 Tyrus Thomas  C  32  7-10  0-0  2-4  0  4  1  3  2  2  4  13  16  
 Kyle Anderson  SF  17  5-9  0-1  0-0  0  1  2  0  0  2  1  -2  10  
 Isaiah Whitehead  SG  21  2-10  1-6  4-4  0  0  2  2  0  1  3  -10  9  
 Chandler Parsons  PF  25  7-13  1-3  2-2  2  3  1  1  1  1  4  12  17  
 Monte Morris  PG  12  0-3  0-1  0-0  0  0  2  0  0  2  1  -4  0  
 Joakim Noah  C  16  0-1  0-0  1-2  2  5  3  1  0  1  1  -3  1  
 Totals       44-96  5-24  16-22  8  35  28  23  5  20  25    109  
        ,458  ,208  ,727                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Love  C  39  9-21  1-6  2-2  3  17  4  0  0  3  3  -9  21  
 Darrell Arthur  PF  30  5-8  0-0  3-4  1  6  0  1  3  5  4  -4  13  
 LeBron James  SF  39  4-9  2-4  4-7  2  7  5  2  2  11  3  -14  14  
 Rodney Stuckey  SG  38  9-14  1-3  4-4  0  1  3  2  0  3  2  -9  23  
 Shane Larkin  PG  41  6-13  2-5  1-2  0  2  9  3  0  4  5  -7  15  
 Thon Maker  C  9  2-4  0-2  0-0  0  1  0  0  2  1  0  -1  4  
 Tyler Ennis  SG  17  0-0  0-0  4-4  0  2  3  2  0  5  1  -4  4  
 Rudy Gay  PF  18  1-2  0-0  3-4  0  3  2  0  1  2  1  -6  5  
 Justin Holiday  SF  9  0-0  0-0  0-0  0  3  0  0  0  0  1  4  0  
 Totals       36-71  6-20  21-27  6  42  26  10  8  34  20    99  
        ,507  ,300  ,778                    

 Player of the Game
 Michael Carter-Williams

Fast Break Pro Basketball 3 | Grey Dog Software | G1T1 PO 2018 | Page created: novembre 30, 2021