Final  1st  2nd  3rd  4th Total    
   Bats  16  16  21  20  73  
   Heat  40  25  31  23  119  

 Bats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jon Leuer  C  19  1-5  0-0  0-0  2  5  0  1  0  2  4  -20  2  
 Serge Ibaka  PF  29  9-12  2-2  0-0  4  8  2  1  4  4  2  -36  20  
 Nicolas Batum  SF  27  2-10  0-6  0-0  0  0  3  0  0  0  1  -33  4  
 Michael Kidd-Gilchrist  SG  19  2-8  0-3  2-4  0  4  1  0  0  3  2  -23  6  
 Jeremy Lin  PG  28  4-12  0-2  1-2  2  4  3  1  0  8  3  -32  9  
 Allen Crabbe  SF  29  3-8  1-4  1-2  2  3  2  2  1  2  2  -17  8  
 Gorgui Dieng  C  24  1-4  0-0  1-1  1  6  2  0  1  0  1  -29  3  
 Tyler Johnson  SG  25  4-12  1-5  1-2  1  4  0  0  1  3  2  -15  10  
 Marcus Morris  PF  19  2-6  1-3  0-0  1  4  0  0  0  2  1  -10  5  
 Shaun Livingston  PG  17  3-5  0-0  0-0  0  0  2  0  0  1  0  -18  6  
 Anderson Varejao  C  5  0-1  0-0  0-0  0  1  0  0  0  0  1  3  0  
 Totals       31-83  5-25  6-11  13  39  15  5  7  25  19    73  
        ,373  ,200  ,545                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Damian Jones  C  15  0-0  0-0  4-6  0  5  1  0  0  0  0  22  4  
 Michael Beasley  PF  29  11-18  1-3  1-2  1  4  1  2  1  2  3  36  24  
 Draymond Green  SF  31  9-9  0-0  1-6  3  9  8  4  2  0  0  42  19  
 Jimmy Butler  SG  29  4-9  1-4  2-2  0  3  7  3  0  3  2  36  11  
 Rajon Rondo  PG  19  3-5  0-1  3-4  0  2  6  1  0  1  0  23  9  
 Dejounte Murray  PG  24  6-8  1-1  0-0  2  8  3  6  0  1  5  19  13  
 Danuel House  SG  19  3-7  1-3  0-0  0  3  0  1  0  3  1  10  7  
 Justise Winslow  SF  15  2-9  0-0  0-0  1  1  1  0  0  2  1  2  4  
 Martell Webster  PF  18  6-8  3-3  2-2  0  3  2  0  0  0  0  12  17  
 Ed Davis  C  32  4-10  0-0  1-2  5  9  1  0  0  1  2  24  9  
 Jalen Brunson  PG  5  1-2  0-1  0-0  0  1  0  1  0  0  0  4  2  
 Isaac Bonga  SF  4  0-1  0-0  0-0  0  2  0  0  0  1  1  0  0  
 Totals       49-86  7-16  14-24  12  50  30  18  3  14  15    119  
        ,570  ,438  ,583                    

 Player of the Game
 Draymond Green

Fast Break Pro Basketball 3 | Grey Dog Software | G6t2 PO 2018 | Page created: février 22, 2022