Final  1st  2nd  3rd  4th Total    
   Grizzlies  28  25  30  27  110  
   Spurs  41  24  20  37  122  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jahlil Okafor  C  36  5-10  0-0  3-4  4  11  2  1  0  1  0  -7  13  
 Giannis Antetokounmpo  PF  35  9-18  1-4  6-6  5  12  2  1  3  4  5  -6  25  
 Rondae Hollis-Jefferson  SF  25  2-4  0-2  2-2  1  2  1  0  0  2  4  -9  6  
 Zach LaVine  SG  34  4-13  2-5  4-6  1  4  7  1  0  3  3  -6  14  
 Dante Exum  PG  34  4-8  1-2  0-0  0  4  5  0  0  1  2  -13  9  
 Skal Labissière  C  12  3-3  1-1  1-2  1  3  1  0  1  2  3  -5  8  
 De'Anthony Melton  PG  14  1-4  0-2  0-2  1  4  4  0  0  1  0  1  2  
 Donatas Motiejunas  PF  13  4-5  1-1  2-4  0  2  1  0  2  1  1  -6  11  
 Stanley Johnson  SF  23  5-9  0-1  3-6  0  0  2  2  0  1  3  -3  13  
 Buddy Hield  SG  14  4-7  1-1  0-0  2  3  1  1  0  3  1  -6  9  
 Totals       41-81  7-19  21-32  15  45  26  6  6  19  22    110  
        ,506  ,368  ,656                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Love  C  39  10-16  5-7  0-0  5  11  3  0  0  2  3  14  25  
 Darrell Arthur  PF  37  8-15  0-0  0-0  3  10  3  1  2  1  4  11  16  
 LeBron James  SF  41  11-18  2-6  7-10  3  5  3  0  0  1  3  15  31  
 Rodney Stuckey  SG  40  5-17  0-2  5-8  1  1  4  2  1  1  2  -1  15  
 Shane Larkin  PG  30  5-13  3-8  2-2  1  3  8  3  0  1  5  15  15  
 Thon Maker  C  9  1-1  0-0  0-0  0  2  0  0  1  0  1  -2  2  
 Tyler Ennis  PG  19  2-5  1-3  1-2  1  3  3  2  0  1  4  19  6  
 Rudy Gay  PF  11  2-3  1-1  1-2  0  1  4  0  0  0  0  1  6  
 Justin Holiday  SF  7  1-2  1-2  0-0  0  0  0  0  0  0  0  -3  3  
 Tyus Jones  PG  6  1-3  0-2  1-2  0  0  0  1  0  1  1  -9  3  
 Totals       46-93  13-31  17-26  14  36  28  9  4  8  23    122  
        ,495  ,419  ,654                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | G6t2 PO 2018 | Page created: février 22, 2022