Final  1st  2nd  3rd  4th Total    
   Suns  21  18  26  26  91  
   Turtles  27  35  30  33  125  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  24  2-3  0-0  5-6  1  4  0  0  0  2  1  -14  9  
 Kyle O'Quinn  PF  22  3-4  0-0  0-0  0  2  1  0  0  0  4  -8  6  
 Jaylen Brown  SF  29  6-13  2-4  2-2  2  3  1  0  1  2  2  -12  16  
 Josh Richardson  SG  24  6-16  1-4  0-0  0  5  2  2  0  3  2  -12  13  
 Malcolm Brogdon  PG  21  1-5  0-0  0-0  0  1  9  0  0  1  3  -1  2  
 Brad Wanamaker  PG  27  3-7  1-4  0-0  1  2  0  1  2  2  2  -33  7  
 Jeff Pendergraph  PF  25  4-6  0-0  2-2  0  6  2  0  1  1  1  -23  10  
 Miles Bridges  SF  29  3-12  1-6  2-4  1  4  1  1  0  2  1  -36  9  
 Daniel Theis  C  23  3-7  0-1  0-0  3  6  1  2  2  3  4  -20  6  
 Eric Maynor  PG  11  3-4  1-1  4-4  0  0  1  0  0  1  2  -11  11  
 Landry Fields  SF  4  1-3  0-0  0-0  0  0  0  0  0  0  0  3  2  
 Al Jefferson  PF  3  0-0  0-0  0-0  0  0  0  0  0  1  0  -3  0  
 Totals       35-80  6-20  15-18  8  33  18  6  6  18  22    91  
        ,438  ,300  ,833                    

 Turtles
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steven Adams  C  30  4-8  0-0  1-2  2  9  2  1  4  1  2  20  9  
 Marquese Chriss  PF  23  7-13  0-0  0-0  5  8  2  0  1  2  0  17  14  
 Royce O'Neal  SF  22  5-6  3-4  0-0  2  3  1  0  0  1  2  13  13  
 DeMar DeRozan  SG  29  6-12  0-1  6-9  1  5  4  0  0  3  3  23  18  
 John Wall  PG  30  7-16  3-6  5-6  1  7  10  2  0  2  3  20  22  
 Otto Porter  SF  25  3-8  2-4  0-0  0  7  5  2  0  0  0  19  8  
 Jabari Parker  PF  25  7-14  0-1  0-0  3  4  2  0  0  1  2  15  14  
 Matthew Dellavedova  PG  18  4-4  1-1  0-0  0  0  3  0  0  1  4  14  9  
 Bogdan Bojanovic  SG  18  3-4  1-1  0-0  0  2  6  1  0  0  3  13  7  
 Dwight Howard  C  17  3-5  0-0  0-0  0  3  2  0  0  1  0  16  6  
 Josh Hart  SG  1  0-0  0-0  2-2  0  0  0  0  0  0  0  0  2  
 Mo Bamba  C  1  1-1  1-1  0-0  0  0  0  0  0  0  0  0  3  
 Totals       50-91  11-19  14-19  14  48  37  6  5  12  19    125  
        ,549  ,579  ,737                    

 Player of the Game
 John Wall

Fast Break Pro Basketball 3 | Grey Dog Software | G6t2 PO 2018 | Page created: février 22, 2022