Final  1st  2nd  3rd  4th Total    
   Raptors  16  32  27  22  97  
   Pacers  26  23  29  29  107  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  31  4-7  0-0  2-6  1  5  2  1  2  2  2  0  10  
 Adreian Payne  PF  37  4-8  1-1  1-2  3  6  1  0  1  2  5  -10  10  
 T.J. Warren  SF  39  4-9  2-3  3-4  1  8  2  1  1  3  3  -19  13  
 Kawhi Leonard  SG  36  6-15  0-5  11-12  0  5  1  1  0  3  4  -10  23  
 Derrick Rose  PG  45  6-21  0-2  13-14  2  5  10  1  0  3  4  -18  25  
 Andre Drummond  C  24  2-2  0-0  0-0  1  7  0  2  1  2  2  -8  4  
 Donte DiVincenzo  SG  11  2-5  0-2  0-0  1  1  3  2  0  1  2  0  4  
 Tyreke Evans  SF  12  3-8  0-0  0-0  0  2  0  1  0  0  0  1  6  
 Kyle Lowry  PG  5  1-5  0-2  0-0  0  1  0  0  0  1  0  4  2  
 Totals       32-80  3-15  30-38  9  40  19  9  5  17  22    97  
        ,400  ,200  ,789                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Clint Capela  C  33  7-11  0-1  2-4  4  12  1  2  1  1  4  14  16  
 LaMarcus Aldridge  PF  40  7-24  0-2  7-8  3  7  5  0  2  2  2  14  21  
 Aaron Gordon  SF  34  5-14  0-4  1-2  0  7  2  1  1  1  4  -1  11  
 Gary Trent Jr  SG  38  5-9  3-6  0-0  3  9  0  1  1  6  4  8  13  
 Collin Sexton  PG  41  7-16  2-6  14-14  4  8  7  1  0  3  0  14  30  
 Marcus Smart  SF  20  1-7  0-3  8-10  1  1  2  2  0  1  5  6  10  
 Hasheem Thabeet  C  16  1-5  0-0  0-0  1  7  0  0  2  2  2  -5  2  
 Duncan Robinson  SF  14  2-6  0-2  0-0  1  3  0  1  1  0  4  7  4  
 Iman Shumpert  SG  4  0-0  0-0  0-0  0  0  0  0  0  0  1  3  0  
 Totals       35-92  5-24  32-38  17  54  17  8  8  16  26    107  
        ,380  ,208  ,842                    

 Player of the Game
 Collin Sexton

Fast Break Pro Basketball 3 | Grey Dog Software | G6t2 PO 2018 | Page created: février 22, 2022