Final  1st  2nd  3rd  4th Total    
   66ers  22  24  24  24  94  
   D-Fenders  28  24  25  23  100  

 66ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Plumlee  C  33  2-4  0-0  2-2  1  8  2  0  0  0  4  -10  6  
 Donatas Motiejunas  PF  2  0-0  0-0  0-0  0  2  0  0  0  0  3  3  0  
 Juan Pablo Vaulet  SF  36  2-12  0-0  2-6  5  11  5  0  0  0  2  -7  6  
 R.J. Hunter  SG  39  8-17  3-7  7-7  0  2  3  1  1  4  3  -1  26  
 Isaiah Thomas  PG  35  7-18  3-9  8-10  0  1  4  0  0  4  3  -2  25  
 Marcus Williams  PG  22  5-11  0-1  1-2  1  1  2  1  0  1  1  -13  11  
 Kim English  SF  13  0-1  0-0  1-2  0  3  1  0  0  0  4  -3  1  
 Alec Brown  C  18  2-4  1-3  0-0  2  3  2  0  0  1  2  4  5  
 Andrew Nicholson  PF  39  6-12  0-0  2-2  3  8  0  1  1  1  6  -9  14  
 Sim Bhullar  C  2  0-0  0-0  0-0  1  1  0  0  0  0  2  0  0  
 Deandre Liggins  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       32-79  7-20  23-31  13  40  19  3  2  11  30    94  
        ,405  ,350  ,742                    

 D-Fenders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ante Zizic  C  38  4-9  0-0  2-3  0  9  1  0  1  2  5  11  10  
 James McAdoo  PF  35  4-9  0-1  10-12  1  7  2  1  1  3  2  4  18  
 Timothee Luwawu-Cabarrot  SF  39  5-12  0-3  2-5  3  7  1  0  0  0  3  2  12  
 Jordan Adams  SG  35  7-16  3-6  2-3  1  6  4  3  0  2  4  3  19  
 Frank Ntilikina  PG  35  5-11  1-3  4-4  2  4  5  4  0  2  2  3  15  
 Wesley Iwundu  SG  21  3-4  1-2  2-2  1  4  2  1  0  0  2  11  9  
 Nemanja Dangubic  PF  13  0-1  0-0  2-2  0  3  1  0  0  1  3  4  2  
 Byron Mullens  C  10  1-1  0-0  3-4  1  2  1  0  0  0  0  -3  5  
 Dennis Smith  PG  13  2-7  0-2  6-12  1  1  1  0  0  1  1  5  10  
 Totals       31-70  5-17  33-47  10  43  18  9  2  11  22    100  
        ,443  ,294  ,702                    

 Player of the Game
 Frank Ntilikina

Fast Break Pro Basketball 3 | Grey Dog Software | PRS 2019 | Page created: juin 04, 2023