Final  1st  2nd  3rd  4th Total    
   Knicks  21  37  31  29  118  
   Sixers  36  27  21  43  127  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Karl-Anthony Towns  C  37  12-21  4-6  2-3  3  10  3  1  1  1  3  -4  30  
 Julius Randle  PF  43  9-23  1-7  2-6  2  6  2  1  0  2  2  -5  21  
 Brandon Ingram  SF  37  12-20  1-5  0-0  3  7  7  0  1  3  4  7  25  
 C.J. McCollum  SG  32  2-12  2-9  0-0  0  4  5  0  0  0  6  12  6  
 Ramon Sessions  PG  48  8-13  0-3  8-8  1  5  14  4  1  4  3  -7  24  
 Jusuf Nurkic  C  16  2-2  0-0  0-0  2  3  2  1  0  0  3  -9  4  
 David Nwaba  SF  12  3-4  0-0  0-0  0  2  0  1  0  1  0  -18  6  
 Seth Curry  SG  16  1-5  0-2  0-0  1  1  0  0  0  1  5  -21  2  
 Totals       49-100  8-32  12-17  12  38  33  8  3  12  26    118  
        ,490  ,250  ,706                    

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nerlens Noel  C  26  4-5  0-0  2-4  0  5  0  0  0  1  4  10  10  
 Quincy Acy  PF  14  3-3  0-0  0-0  1  5  2  0  1  0  4  3  6  
 Dorian Finney-Smith  SF  39  8-13  3-5  3-4  4  6  5  2  0  3  1  6  22  
 Ben Simmons  SG  37  12-17  0-0  4-4  1  8  8  1  0  6  2  -3  28  
 Reggie Jackson  PG  39  5-12  1-4  9-9  1  9  7  3  0  2  3  2  20  
 C.J. Miles  SF  22  4-9  2-6  2-4  3  6  2  3  0  2  0  4  12  
 O.J. Mayo  SG  14  0-5  0-3  2-4  0  1  0  0  0  0  0  14  2  
 Al Horford  PF  30  9-15  0-0  2-2  0  4  3  0  1  2  2  7  20  
 Spencer Hawes  C  14  2-3  0-0  0-0  0  2  0  0  0  1  1  -3  4  
 Ray McCallum  PG  6  1-4  1-2  0-0  0  1  3  0  0  0  0  5  3  
 Totals       48-86  7-20  24-31  10  47  30  9  2  17  17    127  
        ,558  ,350  ,774                    

 Player of the Game
 Ben Simmons

Fast Break Pro Basketball 3 | Grey Dog Software | G3T3 PO 2018 | Page created: février 28, 2022