Final  1st  2nd  3rd  4th Total    
   Bulls  24  39  32  33  128  
   Knicks  35  34  40  32  141  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  35  6-10  0-0  5-6  0  2  4  0  1  2  3  -9  17  
 Juan Hernangomez  PF  39  5-15  1-4  4-5  5  10  2  0  1  1  4  -24  15  
 Pat Connaughton  SF  39  2-5  1-2  7-8  3  5  4  1  0  1  2  -14  12  
 Dion Waiters  SG  38  9-16  3-7  0-0  1  5  3  3  0  2  1  -12  21  
 Stephen Curry  PG  38  10-22  1-6  3-4  0  3  7  4  0  3  4  -12  24  
 Shabazz Napier  PG  10  3-6  1-2  1-2  0  1  5  0  0  1  0  -1  8  
 Reggie Bullock  SF  9  2-4  1-3  0-0  0  2  1  1  0  0  0  1  5  
 Jeremy Lamb  SG  10  5-8  2-3  0-0  1  1  0  1  0  0  0  -1  12  
 Sam Dekker  PF  11  3-3  0-0  0-0  0  0  0  0  1  0  1  5  6  
 Chris Boucher  C  12  3-3  0-0  2-2  1  3  0  0  1  0  3  2  8  
 Totals       48-92  10-27  22-27  11  32  26  10  4  10  18    128  
        ,522  ,370  ,815                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Karl-Anthony Towns  C  38  18-22  1-1  1-1  5  9  4  1  0  3  3  7  38  
 Julius Randle  PF  40  10-20  0-3  0-2  5  12  5  0  1  4  4  9  20  
 Brandon Ingram  SF  22  6-8  2-4  2-2  0  4  2  0  0  1  4  0  16  
 C.J. McCollum  SG  41  7-18  5-8  3-4  2  4  5  1  0  1  2  5  22  
 Ramon Sessions  PG  35  8-13  1-3  4-4  2  5  8  3  0  1  5  30  21  
 Jusuf Nurkic  C  18  2-4  0-0  0-0  1  3  2  0  0  0  2  13  4  
 Ricky Rubio  SF  39  5-10  2-5  3-3  0  4  7  1  0  4  3  2  15  
 David Nwaba  SF  7  2-2  0-0  1-1  0  2  0  1  0  1  0  5  5  
 Justin Jackson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Cheick Diallo  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       58-97  11-24  14-17  15  43  33  7  1  15  23    141  
        ,598  ,458  ,824                    

 Player of the Game
 Karl-Anthony Towns

Fast Break Pro Basketball 3 | Grey Dog Software | V1 SR 2019-20 | Page created: juin 08, 2023