Final  1st  2nd  3rd  4th Total    
   Spurs  19  18  32  29  98  
   Grizzlies  47  29  28  18  122  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Love  C  30  9-15  2-3  0-0  0  6  1  2  1  3  4  -32  20  
 Darrell Arthur  PF  14  2-2  0-0  0-0  1  2  0  0  0  1  4  -18  4  
 LeBron James  SF  31  6-11  1-3  2-2  1  8  0  0  1  3  1  -30  15  
 Rodney Stuckey  SG  31  3-7  0-2  2-2  1  4  1  0  0  4  2  -26  8  
 Shane Larkin  PG  26  4-8  3-6  2-2  0  1  7  0  0  1  3  -16  13  
 Thon Maker  C  25  3-6  0-0  0-2  3  9  4  0  3  1  3  -3  6  
 Tyler Ennis  SG  15  3-5  1-3  0-2  0  0  4  1  0  2  6  -13  7  
 Rudy Gay  PF  22  4-7  0-0  3-4  2  5  1  1  1  2  4  -1  11  
 Justin Holiday  SF  21  2-7  0-4  0-0  0  1  1  0  1  2  1  3  4  
 Tyus Jones  PG  15  3-10  2-6  0-0  1  2  3  2  1  0  3  7  8  
 Omer Asik  C  3  0-0  0-0  0-0  0  0  0  0  0  0  2  2  0  
 Isaiah Hartenstein  PG  6  1-2  0-0  0-0  0  1  1  1  1  0  1  7  2  
 Totals       40-80  9-27  9-14  9  39  23  7  9  19  34    98  
        ,500  ,333  ,643                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Giannis Antetokounmpo  C  27  7-12  0-1  9-12  0  8  5  0  2  0  1  35  23  
 Clint Capela  PF  25  1-1  0-0  4-4  1  2  3  0  0  0  3  23  6  
 Paul George  SF  23  8-12  2-4  7-8  3  5  2  5  1  1  3  17  25  
 Zach LaVine  SG  28  8-17  4-10  6-9  0  4  3  2  0  0  3  27  26  
 Dante Exum  PG  34  3-6  1-3  1-2  1  5  3  0  0  1  2  36  8  
 Donatas Motiejunas  PF  21  4-7  0-3  2-4  5  8  2  1  0  0  3  4  10  
 Stanley Johnson  SG  29  5-12  0-1  0-0  2  6  1  2  0  5  1  10  10  
 Darius Miller  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 De'Anthony Melton  PG  12  1-6  0-2  2-2  0  2  1  1  0  0  0  -11  4  
 Gorgui Dieng  C  20  1-2  0-1  2-4  0  3  1  0  2  1  0  -9  4  
 Gerald Wallace  SF  15  2-3  0-1  0-0  1  1  2  1  0  0  0  -5  4  
 Damion Lee  SG  5  1-2  0-0  0-0  0  0  0  0  0  1  0  -4  2  
 Totals       41-80  7-26  33-45  13  44  23  12  5  9  16    122  
        ,513  ,269  ,733                    

 Player of the Game
 Paul George

Fast Break Pro Basketball 3 | Grey Dog Software | V2 SR 2018-19 | Page created: octobre 05, 2021