Final  1st  2nd  3rd  4th Total    
   Hornets  20  24  38  33  115  
   Rockets  37  37  37  18  129  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Deandre Ayton  C  14  2-4  0-0  0-0  0  1  0  1  0  1  4  -6  4  
 Pascal Siakam  PF  24  6-15  1-3  2-2  2  6  3  0  1  1  3  -20  15  
 Jayson Tatum  SF  24  3-7  3-5  1-2  1  3  3  0  1  2  2  -17  10  
 Tyler Herro  SG  33  7-12  2-5  2-2  0  3  2  3  0  0  2  -23  18  
 Deron Williams  PG  6  0-0  0-0  2-2  0  0  1  0  1  1  4  -2  2  
 Diante Garrett  PG  36  5-13  0-0  1-2  0  3  2  2  0  3  2  -15  11  
 John Jenkins  SF  24  6-10  2-6  1-1  1  4  4  2  0  0  0  3  15  
 Enes Kanter  C  22  2-5  0-0  1-2  0  4  0  0  1  3  5  -11  5  
 Daniel Gafford  PF  23  3-8  0-0  4-5  3  7  0  0  2  3  1  3  10  
 Facundo Campazo  PG  16  6-8  3-4  3-4  1  1  0  0  0  0  0  6  18  
 Guerschon Yabusele  SF  4  0-0  0-0  0-0  0  0  0  0  0  0  2  9  0  
 Cody Zeller  C  12  2-4  0-0  3-4  0  1  1  0  1  1  1  3  7  
 Totals       42-86  11-23  20-26  8  33  16  8  7  15  26    115  
        ,488  ,478  ,769                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Vucevic  C  30  8-14  0-1  0-2  1  5  1  0  1  2  1  24  16  
 Anthony Davis  PF  31  10-14  0-1  6-8  2  13  5  0  6  1  1  25  26  
 Gordon Hayward  SF  20  2-2  0-0  2-4  1  4  4  0  0  3  1  13  6  
 Kentavious Caldwell-Pope  SG  28  2-5  2-3  1-2  1  3  5  1  0  0  1  22  7  
 Kyrie Irving  PG  30  14-18  4-4  9-11  0  3  8  1  0  5  1  24  41  
 Elfrid Payton  PG  18  2-9  0-2  0-0  2  5  7  0  0  1  4  -10  4  
 Jordan Poole  SG  26  4-8  2-4  0-0  2  2  2  1  0  0  2  8  10  
 Khris Middleton  SF  18  2-4  0-1  0-0  1  3  1  1  0  1  2  -11  4  
 Jalen McDaniels  PF  16  1-5  0-2  2-2  1  2  3  1  0  0  0  -11  4  
 Luke Kornett  C  17  2-4  0-1  0-0  1  3  2  0  0  2  3  -10  4  
 Spencer Dinwiddie  SG  4  2-3  0-0  3-4  0  0  0  0  0  0  0  -4  7  
 Yogi Ferrell  PF  1  0-0  0-0  0-0  1  1  0  0  0  0  0  0  0  
 Totals       49-86  8-19  23-33  13  44  38  5  7  15  16    129  
        ,570  ,421  ,697                    

 Player of the Game
 Kyrie Irving

Fast Break Pro Basketball 3 | Grey Dog Software | V1 SR 2019-20 | Page created: juin 08, 2023