Final  1st  2nd  3rd  4th Total    
   Golden-Seals  21  27  24  16  88  
   Pacers  27  27  24  24  102  

 Golden-Seals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  37  12-25  3-4  6-10  2  9  1  0  2  1  4  -1  33  
 Rui Hachimura  PF  40  4-13  0-1  3-4  2  5  2  0  1  1  2  -8  11  
 Andrew Wiggins  SF  36  2-9  0-3  0-2  2  5  4  1  2  2  1  -2  4  
 Gerald Henderson  SG  35  5-9  0-2  5-6  0  0  1  2  0  1  2  -15  15  
 Chris Paul  PG  41  8-15  2-4  0-0  2  8  11  4  0  3  2  -6  18  
 Mitchell Robinson  C  11  1-1  0-0  1-4  1  4  0  0  1  0  1  -13  3  
 Joffrey Lauvergne  PF  8  1-2  0-0  0-0  1  2  0  0  0  0  0  -6  2  
 Wayne Ellington  SG  20  1-5  0-2  0-0  0  3  2  0  0  1  0  -7  2  
 Nikola Mirotic  SF  12  0-4  0-1  0-0  0  1  0  0  0  0  5  -12  0  
 Totals       34-83  5-17  15-26  10  37  21  7  6  9  17    88  
        ,410  ,294  ,577                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hasheem Thabeet  C  45  6-7  0-0  0-0  2  9  1  1  5  2  3  9  12  
 Clint Capela  PF  28  1-6  0-0  0-0  1  9  0  0  2  1  5  13  2  
 Marcus Smart  SG  46  7-19  0-4  1-2  0  5  17  2  0  0  3  12  15  
 Collin Sexton  PG  39  12-25  2-6  4-5  1  4  9  0  0  3  0  6  30  
 Duncan Robinson  SF  19  3-6  3-3  0-0  1  2  2  0  0  2  5  12  9  
 Gary Trent Jr  SF  22  6-8  2-2  0-0  0  4  1  0  0  1  3  7  14  
 D'Angelo Russell  PG  9  4-5  0-1  1-1  0  1  1  1  0  1  1  8  9  
 Lavoy Allen  PF  20  1-3  0-0  0-0  4  8  2  0  0  1  4  5  2  
 DeMarre Carroll  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Iman Shumpert  SF  9  3-7  1-4  0-0  0  2  1  0  0  0  1  -3  7  
 Mfiondu Kabengele  PF  3  1-1  0-0  0-0  0  1  0  0  0  0  0  2  2  
 Totals       44-87  8-20  6-8  9  46  34  4  7  11  25    102  
        ,506  ,400  ,750                    

 Player of the Game
 Collin Sexton

Fast Break Pro Basketball 3 | Grey Dog Software | V2 SR 2019-20 | Page created: juin 12, 2023