Final OT  1st  2nd  3rd  4th  OT Total    
   Bulls  22  35  31  35  11  134  
   Scorpions  41  19  40  23  10  133  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  41  3-6  0-0  0-0  3  10  4  0  1  2  1  -11  6  
 Juan Hernangomez  PF  34  6-9  0-0  1-2  4  8  0  3  0  3  4  6  13  
 Pat Connaughton  SF  36  2-7  1-5  1-2  1  6  2  0  1  3  6  3  6  
 Dion Waiters  SG  41  12-29  7-15  1-2  1  3  6  0  0  3  2  -7  32  
 Stephen Curry  PG  39  9-21  6-11  4-4  3  3  11  3  0  2  4  -4  28  
 Shabazz Napier  PG  14  3-7  1-3  2-2  0  2  4  1  0  2  0  5  9  
 Reggie Bullock  SF  17  4-6  3-3  1-2  1  1  2  0  0  0  0  -2  12  
 Jeremy Lamb  SG  12  4-5  1-1  0-0  1  1  0  1  0  0  0  8  9  
 Sam Dekker  PF  19  6-11  3-4  0-0  2  8  2  0  0  3  1  -5  15  
 Chris Boucher  C  12  1-3  0-0  2-2  1  3  2  0  0  0  3  12  4  
 Totals       50-104  22-42  12-16  17  45  33  8  2  18  21    134  
        ,481  ,524  ,750                    

 Scorpions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  47  8-12  0-0  3-4  2  10  3  2  2  1  2  -17  19  
 DeMarcus Cousins  PF  42  10-18  0-2  3-3  2  8  3  1  1  4  4  -5  23  
 Kevin Durant  SF  41  9-21  2-5  2-2  1  7  2  0  0  3  4  17  22  
 Victor Oladipo  SG  51  12-19  4-6  4-7  3  10  13  2  0  1  3  0  32  
 Lauri Markkanen  PF  17  4-8  0-1  2-2  3  5  0  0  0  0  1  20  10  
 Josh Smith  PG  4  0-1  0-0  0-0  0  1  0  0  1  0  1  -7  0  
 Jaylen Nowell  PG  44  8-12  3-5  2-2  1  3  8  5  0  4  1  18  21  
 Cam Reddish  PG  18  2-4  0-2  2-4  1  1  1  0  0  2  2  -31  6  
 Totals       53-95  9-21  18-24  13  45  30  10  4  15  18    133  
        ,558  ,429  ,750                    

 Player of the Game
 Stephen Curry

Fast Break Pro Basketball 3 | Grey Dog Software | V2 SR 2019-20 | Page created: juin 12, 2023