Final  1st  2nd  3rd  4th Total    
   Supersonics  13  34  30  14  91  
   Chupacabras  28  48  32  29  137  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nicolas Claxton  C  14  0-2  0-0  5-6  0  2  3  2  1  1  2  -12  5  
 Jarnell Stokes  PF  12  1-2  0-0  0-0  0  2  2  0  0  0  1  -7  2  
 Yuta Watanabe  SF  28  3-5  0-1  0-2  2  7  3  0  1  4  3  -20  6  
 Nickeil Alexander-Walker  SG  26  3-9  0-2  2-2  0  1  2  1  0  1  1  -14  8  
 Mario Chalmers  PG  26  6-16  2-7  0-0  1  4  1  4  1  0  2  -13  14  
 Tacko Fall  C  16  3-5  0-0  0-0  2  4  0  0  1  0  3  -9  6  
 Damian Jones  C  18  1-8  0-1  2-2  3  5  2  0  0  0  3  -25  4  
 Bruce Brown  PG  22  7-15  1-3  0-0  0  1  0  0  0  2  0  -33  15  
 Chuma Okeke  PF  21  3-12  0-2  0-3  1  5  1  1  0  1  4  -30  6  
 Davis Bertans  PF  30  9-18  2-4  5-6  1  7  0  4  0  5  4  -33  25  
 Dillon Brooks  SG  22  0-7  0-5  0-0  2  4  2  0  0  1  1  -32  0  
 Brandon Roy  SF  5  0-1  0-1  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       36-100  5-26  14-21  12  42  16  12  4  15  24    91  
        ,360  ,192  ,667                    

 Chupacabras
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  24  4-7  0-0  2-5  0  5  1  1  0  2  2  25  10  
 Kevin Seraphin  PF  29  10-14  0-0  1-1  3  6  4  0  3  2  2  26  21  
 Manny Harris  SF  24  2-8  2-4  3-4  3  9  5  2  0  0  2  25  9  
 Bradley Beal  SG  24  12-19  1-4  4-4  1  2  0  0  0  1  2  25  29  
 Kemba Walker  PG  27  2-6  1-4  2-2  0  5  7  1  0  3  2  18  7  
 Brandon Jennings  PG  21  4-6  1-2  4-5  0  0  4  1  2  3  0  28  13  
 Ryan Anderson  PF  20  6-9  2-3  1-2  0  6  1  0  0  0  1  20  15  
 Derrick Caracter  C  13  5-7  0-0  0-0  0  1  1  0  2  1  3  10  10  
 Rakeem Christmas  C  16  1-3  0-0  4-4  0  12  1  0  1  3  0  16  6  
 Christian Eyenga  SG  18  2-2  0-0  0-0  0  4  1  1  0  1  2  18  4  
 Cedi Osman  SG  22  3-9  2-5  0-0  0  4  4  0  0  1  1  18  8  
 Darius Miller  PF  3  2-2  1-1  0-0  0  0  0  0  0  0  0  1  5  
 Totals       53-92  10-23  21-27  7  54  29  6  8  17  17    137  
        ,576  ,435  ,778                    

 Player of the Game
 Kevin Seraphin

Fast Break Pro Basketball 3 | Grey Dog Software | V2 SR 2019-20 | Page created: juin 12, 2023