Final  1st  2nd  3rd  4th Total    
   Lakers  28  30  29  22  109  
   Hornets  30  30  23  28  111  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Willie Cauley-Stein  C  41  7-9  0-0  2-4  2  10  7  2  0  3  5  0  16  
 Montrezl Harrell  PF  40  4-7  0-0  2-3  2  9  1  0  1  0  0  5  10  
 RJ Barrett  SF  45  10-20  3-5  2-2  2  6  7  2  1  0  2  -3  25  
 Luke Kennard  SG  40  7-23  5-12  0-0  1  5  2  0  0  1  0  5  19  
 Emmanuel Mudiay  PG  45  8-22  4-12  5-6  1  4  11  4  0  7  4  -3  25  
 Nene Hilario  C  7  1-1  0-0  2-2  0  0  0  0  0  0  0  -2  4  
 Lance Stephenson  SG  11  3-6  2-3  0-0  0  1  0  0  0  0  0  -6  8  
 Semi Ojeleye  SF  3  0-0  0-0  0-0  0  0  0  0  0  1  0  1  0  
 Kevon Looney  PF  8  0-1  0-1  2-2  0  2  0  1  0  0  0  -7  2  
 Totals       40-89  14-33  15-19  8  37  28  9  2  12  11    109  
        ,449  ,424  ,789                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Deandre Ayton  C  36  5-10  0-0  2-2  2  10  2  0  1  4  2  -10  12  
 Pascal Siakam  PF  36  10-18  1-5  4-6  1  11  2  0  0  2  2  -10  25  
 Jayson Tatum  SF  39  7-14  2-6  2-2  2  6  3  3  1  0  3  5  18  
 Tyler Herro  SG  33  6-12  0-3  0-0  1  6  3  2  1  2  3  -12  12  
 Deron Williams  PG  37  3-11  1-5  3-6  0  3  16  0  0  1  1  2  10  
 Diante Garrett  PG  15  5-10  0-0  0-0  0  0  1  2  0  1  2  3  10  
 John Jenkins  SF  16  3-4  1-1  0-0  0  1  0  1  1  0  0  3  7  
 Enes Kanter  C  12  4-4  0-0  0-0  2  2  0  0  0  2  2  12  8  
 Daniel Gafford  PF  12  2-4  0-0  0-0  1  7  1  0  1  0  1  12  4  
 Facundo Campazo  SG  4  2-3  1-2  0-0  0  0  0  0  0  0  0  5  5  
 Totals       47-90  6-22  11-16  9  46  28  8  5  12  16    111  
        ,522  ,273  ,688                    

 Player of the Game
 Jayson Tatum

Fast Break Pro Basketball 3 | Grey Dog Software | V2 SR 2019-20 | Page created: juin 12, 2023