Final  1st  2nd  3rd  4th Total    
   Supersonics  32  34  27  30  123  
   Mavericks  37  28  36  26  127  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nicolas Claxton  C  16  1-2  0-0  0-0  0  5  0  0  0  0  0  1  2  
 Jarnell Stokes  PF  18  3-8  0-0  0-0  1  5  2  1  1  1  2  5  6  
 Yuta Watanabe  SF  25  1-9  1-3  0-0  3  5  2  0  1  2  3  -6  3  
 Nickeil Alexander-Walker  SG  33  7-16  3-8  2-2  1  2  4  2  0  1  1  0  19  
 Mario Chalmers  PG  33  7-17  3-9  2-2  0  3  4  1  1  4  5  2  19  
 Tacko Fall  C  21  4-5  0-0  2-5  2  4  1  1  4  0  5  -1  10  
 Damian Jones  C  9  4-5  0-0  0-0  1  2  0  0  0  3  5  -5  8  
 Bruce Brown  PG  15  3-7  0-1  3-4  1  5  2  0  0  0  3  -6  9  
 Chuma Okeke  PF  21  1-10  1-4  3-5  3  6  2  0  1  2  2  -8  6  
 Davis Bertans  SF  29  11-21  4-8  8-11  5  11  4  3  1  1  1  -3  34  
 Dillon Brooks  SG  15  1-3  0-1  0-0  0  1  2  0  0  0  2  -4  2  
 Edy Tavares  C  2  0-0  0-0  0-0  0  0  0  1  0  0  0  1  0  
 Brandon Roy  SF  3  2-2  0-0  1-2  0  0  0  0  0  0  0  4  5  
 Totals       45-105  12-34  21-31  17  49  23  9  9  14  29    123  
        ,429  ,353  ,677                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robert Williams  C  35  6-7  0-0  5-6  1  9  3  1  2  6  4  -6  17  
 Jonathan Isaac  PF  36  9-12  0-0  6-9  2  10  2  0  3  2  1  -1  24  
 Doug McDermott  SF  27  4-8  1-3  0-0  2  6  3  0  0  1  4  -10  9  
 Taurean Prince  SG  25  3-9  1-4  6-8  1  4  1  3  0  2  4  3  13  
 Damian Lillard  PG  36  8-23  2-8  12-14  0  0  5  1  0  3  1  -5  30  
 Russell Westbrook  SG  30  3-7  3-3  0-0  0  5  13  2  0  2  4  11  9  
 Kelly Olynyk  PF  12  0-2  0-0  1-2  0  6  0  0  0  1  3  5  1  
 Evan Turner  SF  21  4-5  0-0  2-2  0  4  1  0  0  0  0  14  10  
 Buddy Hield  SG  5  2-3  0-1  0-0  0  0  0  0  0  0  0  -1  4  
 Eric Paschall  C  13  4-5  1-2  1-2  2  7  0  0  0  2  4  10  10  
 Totals       43-81  8-21  33-43  8  51  28  7  5  19  25    127  
        ,531  ,381  ,767                    

 Player of the Game
 Davis Bertans

Fast Break Pro Basketball 3 | Grey Dog Software | V2 SR 2019-20 | Page created: juin 12, 2023