Final  1st  2nd  3rd  4th Total    
   Heat  25  27  27  38  117  
   Spurs  29  28  39  28  124  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Damian Jones  C  14  1-2  0-0  0-0  0  1  0  0  1  1  6  -3  2  
 Michael Beasley  PF  36  6-16  2-3  7-8  1  4  1  0  1  3  5  -9  21  
 Draymond Green  SF  37  9-18  0-3  4-7  3  7  5  1  0  1  2  -10  22  
 Jimmy Butler  SG  36  7-13  3-6  4-5  2  5  4  2  0  2  3  4  21  
 Rajon Rondo  PG  26  3-8  1-3  2-2  1  5  9  2  0  2  3  -18  9  
 Dejounte Murray  PG  22  2-2  0-0  6-6  1  2  6  2  0  1  3  11  10  
 Danuel House  SG  12  2-4  1-2  0-0  1  2  0  1  0  3  1  -11  5  
 Justise Winslow  SF  12  0-0  0-0  2-2  0  2  1  0  0  1  2  3  2  
 Martell Webster  PF  15  2-7  2-4  0-0  2  5  0  0  0  0  0  -14  6  
 Ed Davis  C  31  9-13  0-0  1-4  3  5  0  0  0  0  5  12  19  
 Isaac Bonga  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       41-83  9-21  26-34  14  38  26  8  2  14  30    117  
        ,494  ,429  ,765                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Love  C  43  10-19  2-3  7-8  7  15  3  1  1  2  2  7  29  
 LeBron James  SF  43  8-14  0-0  15-18  3  5  6  2  1  3  2  6  31  
 Rodney Stuckey  SG  48  6-13  3-4  8-10  1  6  6  2  0  4  4  7  23  
 Thon Maker  PF  15  1-5  0-2  0-0  2  5  2  0  1  0  5  7  2  
 Tyler Ennis  PG  44  7-16  5-9  0-0  1  5  4  2  0  4  3  4  19  
 Rudy Gay  PF  17  3-5  1-1  2-4  2  3  0  0  1  2  5  -15  9  
 Justin Holiday  SF  9  1-1  1-1  0-0  0  0  0  2  1  0  1  13  3  
 Tyus Jones  PG  4  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Omer Asik  PF  17  3-3  0-0  2-6  1  2  0  1  1  3  2  3  8  
 Totals       39-76  12-20  34-46  17  41  21  10  6  18  24    124  
        ,513  ,600  ,739                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | V2 SR 2018-19 | Page created: octobre 05, 2021