Final  1st  2nd  3rd  4th Total    
   Mavericks  27  28  32  26  113  
   Scorpions  22  30  31  28  111  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robert Williams  C  21  2-3  0-0  0-0  2  3  2  1  0  2  5  5  4  
 Jonathan Isaac  PF  24  5-9  1-1  2-2  1  3  1  0  0  1  3  -3  13  
 Doug McDermott  SF  30  4-12  1-4  2-2  1  7  7  4  0  0  2  2  11  
 Taurean Prince  SG  29  3-7  2-3  2-2  0  4  1  1  0  3  0  -7  10  
 Damian Lillard  PG  38  9-16  4-7  4-4  0  1  9  1  0  3  2  0  26  
 Russell Westbrook  SG  26  5-11  1-1  4-4  0  3  1  2  0  6  3  6  15  
 Kelly Olynyk  PF  24  5-9  1-2  3-3  0  2  0  0  3  1  4  5  14  
 Evan Turner  SF  18  1-4  0-2  2-2  0  3  4  1  0  3  0  0  4  
 Buddy Hield  SG  4  0-0  0-0  0-0  1  1  0  0  0  0  0  5  0  
 Eric Paschall  C  27  7-12  1-1  1-1  1  9  2  1  1  2  3  -3  16  
 Totals       41-83  11-21  20-20  6  36  27  11  4  21  22    113  
        ,494  ,524  1,000                    

 Scorpions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  37  5-7  0-0  7-12  0  10  1  1  5  1  3  1  17  
 DeMarcus Cousins  PF  35  10-15  1-1  6-9  0  10  5  2  0  4  6  -1  27  
 Kevin Durant  SF  48  7-21  3-11  3-4  1  4  7  0  1  3  3  -2  20  
 Victor Oladipo  SG  46  10-18  1-4  3-4  1  5  9  4  1  3  2  -1  24  
 Lauri Markkanen  PF  24  5-8  0-0  0-0  2  6  1  0  0  2  1  -4  10  
 Josh Smith  PG  5  1-1  0-0  0-0  0  0  1  1  0  1  1  2  2  
 Jaylen Nowell  PG  28  4-7  1-2  0-0  2  4  1  0  1  5  2  -4  9  
 Cam Reddish  PG  17  1-3  0-0  0-0  0  1  1  3  0  1  2  -1  2  
 Totals       43-80  6-18  19-29  6  40  26  11  8  20  20    111  
        ,538  ,333  ,655                    

 Player of the Game
 Damian Lillard

Fast Break Pro Basketball 3 | Grey Dog Software | V3 SR 2019-20 | Page created: juin 14, 2023