Final  1st  2nd  3rd  4th Total    
   66ers  35  28  21  19  103  
   Chamans  25  17  15  20  77  

 66ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Plumlee  C  28  3-5  0-0  2-2  1  4  1  0  1  1  1  25  8  
 Donatas Motiejunas  PF  11  3-4  0-1  1-2  0  1  1  0  0  0  4  15  7  
 Juan Pablo Vaulet  SF  30  2-5  0-0  6-6  2  9  3  0  0  1  1  18  10  
 R.J. Hunter  SG  28  5-10  0-3  4-4  0  3  3  0  0  1  0  32  14  
 Isaiah Thomas  PG  24  7-11  2-4  0-0  0  3  3  0  0  1  2  20  16  
 Marcus Williams  SG  31  7-18  2-3  0-0  2  6  2  2  1  1  3  -1  16  
 Kim English  SF  18  3-5  2-3  2-4  2  4  0  3  0  0  2  8  10  
 Alec Brown  C  19  2-6  0-2  0-0  2  4  1  0  0  1  2  -1  4  
 Andrew Nicholson  PF  33  5-9  0-0  4-4  3  8  2  1  0  2  2  14  14  
 Sim Bhullar  PF  5  0-0  0-0  0-0  1  1  0  0  0  0  0  -1  0  
 Phil Pressey  PG  9  1-2  0-1  0-0  0  1  2  0  0  0  0  -3  2  
 Deandre Liggins  SG  4  1-2  0-0  0-0  0  0  0  0  0  0  0  4  2  
 Totals       39-77  6-17  19-22  13  44  18  6  2  8  17    103  
        ,506  ,353  ,864                    

 Chamans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hamady Ndiaye  C  23  1-6  0-0  1-2  1  2  1  0  0  0  1  -26  3  
 Paul Millsap  PF  25  7-9  0-1  2-2  2  5  2  0  0  0  3  -18  16  
 Dwayne Bacon  SF  24  4-10  1-4  0-0  0  1  2  0  0  1  2  -20  9  
 Edmond Sumner  SG  21  2-4  0-0  1-2  0  0  0  1  1  2  3  -18  5  
 Kay Felder  PG  25  0-10  0-3  3-4  0  0  2  1  0  4  2  -21  3  
 Alen Smailagic  C  33  1-5  0-2  4-4  3  9  2  0  0  2  1  -2  6  
 Tony Wroten  SF  39  4-8  0-0  2-8  3  5  3  0  0  0  3  -12  10  
 Sekou Doumbouya  PF  12  3-3  0-0  0-0  0  3  0  0  0  0  1  2  6  
 Louis Labeyrie  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Sean Kilpartrick  SG  24  6-12  5-7  2-2  3  4  2  0  0  4  4  -8  19  
 Jerome Robinson  PG  12  0-3  0-0  0-0  0  4  2  0  0  3  1  1  0  
 Chris Singleton  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       28-70  6-17  15-24  12  33  16  2  1  16  21    77  
        ,400  ,353  ,625                    

 Player of the Game
 Andrew Nicholson

Fast Break Pro Basketball 3 | Grey Dog Software | V3 SR 2019-20 | Page created: juin 14, 2023