Final  1st  2nd  3rd  4th Total    
   Suns  31  18  32  11  92  
   Sixers  32  12  26  30  100  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Theis  C  35  7-9  1-3  1-2  3  6  2  0  2  1  2  -5  16  
 Kyle O'Quinn  PF  38  6-13  0-0  0-0  3  12  1  0  0  3  5  -9  12  
 Jaylen Brown  SF  21  4-5  0-1  0-0  1  5  0  1  0  1  4  -3  8  
 Derrick White  SG  35  7-12  5-10  2-2  2  6  4  0  1  3  5  3  21  
 Malcolm Brogdon  PG  25  3-17  2-10  2-3  1  2  7  0  0  4  3  -1  10  
 Kendrick Nunn  PG  31  3-14  2-10  0-0  0  3  6  0  0  3  1  -13  8  
 Miles Bridges  SF  27  2-5  0-2  0-0  1  8  0  0  0  1  1  -3  4  
 Chris McCullough  C  13  1-1  0-0  0-0  0  0  0  0  0  0  3  -1  2  
 Trey Lyles  PF  10  3-4  2-3  3-4  0  1  2  1  0  0  1  3  11  
 Tyler Ulis  PG  4  0-0  0-0  0-0  0  0  0  0  0  1  0  -1  0  
 Totals       36-80  12-39  8-11  11  43  22  2  3  17  25    92  
        ,450  ,308  ,727                    

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nerlens Noel  C  38  3-10  0-0  0-0  4  11  4  1  1  2  2  5  6  
 Quincy Acy  PF  36  7-11  0-0  6-9  4  8  0  0  0  2  1  3  20  
 Dorian Finney-Smith  SF  38  3-10  1-4  2-4  1  6  1  0  0  0  1  5  9  
 Ben Simmons  SG  34  11-14  0-0  9-10  4  9  7  2  0  2  3  15  31  
 Reggie Jackson  PG  35  5-16  1-5  1-2  3  5  3  2  0  1  1  -6  12  
 Jonny Flynn  PG  17  4-13  0-6  2-3  0  1  3  2  0  0  1  9  10  
 Spencer Hawes  C  10  1-1  0-0  0-0  2  4  2  0  0  1  1  1  2  
 Ty Jerome  SG  10  1-6  0-2  1-2  2  2  1  0  0  0  0  -6  3  
 C.J. Miles  SF  10  1-4  0-1  1-2  0  0  1  0  1  0  1  1  3  
 James Padgett  PF  12  1-5  0-0  2-2  2  3  1  0  0  0  0  3  4  
 Totals       37-90  2-18  24-34  22  49  23  7  2  8  11    100  
        ,411  ,111  ,706                    

 Player of the Game
 Ben Simmons

Fast Break Pro Basketball 3 | Grey Dog Software | V3 SR 2019-20 | Page created: juin 14, 2023