Final  1st  2nd  3rd  4th Total    
   Hornets  24  32  24  33  113  
   Bucks  28  27  29  31  115  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Deandre Ayton  C  34  7-10  0-1  2-2  1  7  1  2  0  2  4  -1  16  
 Pascal Siakam  PF  34  8-15  2-4  6-8  2  7  6  1  5  2  2  1  24  
 Jayson Tatum  SF  35  4-11  1-3  8-8  1  5  6  1  0  2  3  9  17  
 Tyler Herro  SG  33  8-16  3-9  0-0  2  2  5  2  0  1  4  -5  19  
 Deron Williams  PG  33  5-10  3-4  2-4  1  1  5  0  0  2  5  10  15  
 Diante Garrett  PG  17  1-3  0-0  0-0  0  0  1  0  0  1  0  -8  2  
 John Jenkins  SF  21  3-4  0-0  0-0  2  3  2  0  0  1  0  -8  6  
 Enes Kanter  C  14  3-5  0-0  0-0  0  4  0  0  0  1  1  -1  6  
 Daniel Gafford  PF  14  3-5  0-0  2-2  1  5  1  0  3  0  0  -3  8  
 Facundo Campazo  PG  5  0-0  0-0  0-0  0  0  1  0  0  1  0  -4  0  
 Totals       42-79  9-21  20-24  10  34  28  6  8  13  19    113  
        ,532  ,429  ,833                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  32  4-14  0-1  5-8  6  8  1  1  0  1  3  0  13  
 Cameron Bairstow  PF  28  1-5  0-0  0-0  3  6  4  0  0  3  5  3  2  
 Kelly Oubre Jr  SF  34  3-7  1-4  6-6  1  6  3  1  1  2  3  -3  13  
 De'Andre Hunter  SG  38  11-22  3-4  0-0  6  11  1  0  0  0  1  -6  25  
 Lonzo Ball  PG  30  8-12  0-3  0-0  1  6  7  0  0  3  3  -3  16  
 Matisse Thybulle  SF  20  3-3  0-0  0-0  1  2  1  0  1  3  1  8  6  
 Kyke Kuzma  PF  32  10-17  1-2  6-8  1  4  2  1  0  0  3  3  27  
 Kendall Marshall  PG  18  3-8  0-1  0-0  1  3  1  2  0  0  3  5  6  
 Bruno Fernando  C  4  2-2  0-0  0-0  0  0  0  0  0  2  2  -2  4  
 Monta Ellis  SG  4  1-1  1-1  0-0  0  0  2  1  0  0  0  5  3  
 Totals       46-91  6-16  17-22  20  46  22  6  2  14  24    115  
        ,505  ,375  ,773                    

 Player of the Game
 Kyke Kuzma

Fast Break Pro Basketball 3 | Grey Dog Software | V3 SR 2019-20 | Page created: juin 14, 2023