Final  1st  2nd  3rd  4th Total    
   Rockets  24  36  26  29  115  
   Bucks  29  33  22  29  113  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Vucevic  C  24  3-10  0-1  2-2  3  11  0  0  0  2  3  7  8  
 Anthony Davis  PF  39  11-15  0-1  5-8  1  8  4  0  3  3  2  8  27  
 Gordon Hayward  SF  26  3-11  1-6  0-0  1  1  2  0  0  2  3  -3  7  
 Kentavious Caldwell-Pope  SG  33  5-11  0-3  3-4  2  10  4  0  0  3  2  10  13  
 Kyrie Irving  PG  34  7-13  2-3  9-10  1  3  9  1  0  1  4  3  25  
 Elfrid Payton  PG  14  3-8  0-2  0-0  1  6  6  1  0  2  1  -1  6  
 Jordan Poole  SG  23  4-6  2-4  0-0  1  1  1  0  0  1  1  -2  10  
 Khris Middleton  SF  14  2-3  0-1  0-0  0  1  0  0  0  1  3  -1  4  
 Jalen McDaniels  PF  12  0-3  0-2  0-0  0  1  0  1  0  3  3  -4  0  
 Luke Kornett  C  21  7-8  1-2  0-0  1  5  0  0  0  1  4  -7  15  
 Totals       45-88  6-25  19-24  11  47  26  3  3  19  26    115  
        ,511  ,240  ,792                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  30  7-12  0-3  3-4  3  7  2  1  0  2  2  4  17  
 Cameron Bairstow  PF  35  2-3  0-0  0-0  2  7  0  0  1  2  3  -7  4  
 Kelly Oubre Jr  SF  29  6-14  3-6  3-4  0  3  2  0  0  0  4  11  18  
 De'Andre Hunter  SG  37  8-14  0-2  1-2  4  9  4  1  0  2  3  0  17  
 Lonzo Ball  PG  33  5-14  1-7  2-2  0  7  9  3  0  2  3  -3  13  
 Matisse Thybulle  SF  27  3-7  1-2  1-4  2  3  5  2  1  0  1  -16  8  
 Kyke Kuzma  C  27  11-24  4-8  1-2  1  2  0  1  0  2  5  3  27  
 Kendall Marshall  PG  15  2-4  0-1  1-2  0  1  3  3  0  0  1  1  5  
 Bruno Fernando  C  4  1-2  0-0  0-0  1  1  0  0  0  0  0  -4  2  
 Monta Ellis  SG  2  1-2  0-0  0-0  0  0  0  0  0  0  0  1  2  
 Totals       46-96  9-29  12-20  13  40  25  11  2  10  22    113  
        ,479  ,310  ,600                    

 Player of the Game
 Kyrie Irving

Fast Break Pro Basketball 3 | Grey Dog Software | V3 SR 2019-20 | Page created: juin 14, 2023