Final  1st  2nd  3rd  4th Total    
   Pistons  20  29  21  22  92  
   Sixers  27  30  32  17  106  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ian Mahinmi  C  24  3-4  0-0  3-4  2  7  5  0  0  1  5  0  9  
 John Collins  PF  42  13-25  3-7  3-4  5  14  3  3  2  7  2  -7  32  
 Mikal Bridges  SF  27  1-7  1-3  2-2  0  2  2  1  0  2  4  2  5  
 Jose Calderon  SG  29  2-8  0-3  2-2  0  2  1  1  0  2  0  -8  6  
 Coby White  PG  37  7-13  2-3  1-2  1  6  2  2  1  3  2  -12  17  
 Cody Martin  SF  21  2-6  0-1  0-0  2  3  1  2  0  2  3  -16  4  
 Timofey Mozgov  C  11  0-0  0-0  0-0  0  1  0  1  0  1  4  3  0  
 Cameron Payne  PG  24  4-12  2-4  3-4  0  2  4  1  0  1  1  -5  13  
 Garry Harris  C  11  1-3  0-1  0-0  1  2  0  0  0  0  1  -9  2  
 Josh Jackson  PF  7  2-5  0-0  0-0  0  1  0  1  2  0  5  -8  4  
 Moses Brown  C  7  0-1  0-0  0-0  0  2  0  0  0  0  0  -10  0  
 Totals       35-84  8-22  14-18  11  42  18  12  5  19  27    92  
        ,417  ,364  ,778                    

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nerlens Noel  C  38  7-9  0-0  1-2  0  9  1  0  2  4  1  11  15  
 Quincy Acy  PF  34  11-20  0-0  2-2  2  8  2  0  0  2  5  13  24  
 Dorian Finney-Smith  SF  34  6-11  1-4  2-2  1  6  1  2  0  5  2  6  15  
 Ben Simmons  SG  40  5-12  0-0  13-16  0  2  12  2  1  3  2  11  23  
 Reggie Jackson  PG  31  3-6  0-2  2-2  2  4  5  1  0  0  4  -5  8  
 Jonny Flynn  PG  17  1-8  0-2  2-2  0  3  1  1  0  1  1  19  4  
 Spencer Hawes  C  10  1-2  0-0  3-4  3  4  0  0  0  0  0  3  5  
 Ty Jerome  SG  8  0-3  0-1  2-2  1  1  0  1  0  0  1  3  2  
 C.J. Miles  SF  14  2-5  1-3  0-0  1  3  1  2  0  0  0  8  5  
 James Padgett  PF  14  2-3  0-0  1-2  0  3  1  0  0  2  1  1  5  
 Totals       38-79  2-12  28-34  10  43  24  9  3  17  17    106  
        ,481  ,167  ,824                    

 Player of the Game
 Ben Simmons

Fast Break Pro Basketball 3 | Grey Dog Software | V3 SR 2019-20 | Page created: juin 14, 2023